Wood Preservation

NAICS 321114 · Producer Price Index (PPI) · 339 monthly observations

The Producer Price Index for Wood Preservation (NAICS 321114) was 270.1 in March 2026, down -1.83% from a year earlier. Source: BLS PPI.

Latest Index Value

270.1

March 2026

Year-over-Year Change

-1.83%

vs. March 2025

Monthly Producer Price Index for Wood Preservation (NAICS 321114), with month-over-month change. Source: BLS PPI.
Date Index Value MoM Change
Mar 2026 270.139 +0.789
Feb 2026 269.350 +0.43
Jan 2026 268.920 +0.726
Dec 2025 268.194 +0.441
Nov 2025 267.753 +0.276
Oct 2025 267.477 -0.9
Sep 2025 268.377 -2.581
Aug 2025 270.958 +0.945
Jul 2025 270.013 -0.441
Jun 2025 270.454 -1.767
May 2025 272.221 -2.102
Apr 2025 274.323 -0.863
Mar 2025 275.186 -3.098
Feb 2025 278.284 -5.806
Jan 2025 284.090 +1.949
Dec 2024 282.141 +0.813
Nov 2024 281.328 -0.762
Oct 2024 282.090 +0.387
Sep 2024 281.703 -0.482
Aug 2024 282.185 +1.203
Jul 2024 280.982 -1.071
Jun 2024 282.053 -0.85
May 2024 282.903 -1.558
Apr 2024 284.461 +0.205
Mar 2024 284.256 +0.776
Feb 2024 283.480 -0.702
Jan 2024 284.182 -0.375
Dec 2023 284.557 +2.855
Nov 2023 281.702 -2.769
Oct 2023 284.471 -0.09
Sep 2023 284.561 -3.494
Aug 2023 288.055 -2.418
Jul 2023 290.473 +3.009
Jun 2023 287.464 -3.117
May 2023 290.581 -0.499
Apr 2023 291.080 +7.531
Mar 2023 283.549 +4.418
Feb 2023 279.131 +1.119
Jan 2023 278.012 -3.466
Dec 2022 281.478 -3.542
Nov 2022 285.020 -0.546
Oct 2022 285.566 +0.061
Sep 2022 285.505 -4.386
Aug 2022 289.891 +4.719
Jul 2022 285.172 +1.715
Jun 2022 283.457 -8.303
May 2022 291.760 -10.372
Apr 2022 302.132 -15.187
Mar 2022 317.319 +21.292
Feb 2022 296.027 +10.535
Jan 2022 285.492 +27.165
Dec 2021 258.327 +7.513
Nov 2021 250.814 +5.253
Oct 2021 245.561 +5.348
Sep 2021 240.213 -4.963
Aug 2021 245.176 -7.655
Jul 2021 252.831 -36.869
Jun 2021 289.700 -9
May 2021 298.700 +24.3
Apr 2021 274.400 -3.2
Mar 2021 277.600 +6.5
Feb 2021 271.100 +0.1
Jan 2021 271.000 +30.1
Dec 2020 240.900 +3.3
Nov 2020 237.600 -26.9
Oct 2020 264.500 -16.7
Sep 2020 281.200 +17.6
Aug 2020 263.600 +25.2
Jul 2020 238.400 +7.7
Jun 2020 230.700 +9.4
May 2020 221.300 +7
Apr 2020 214.300 -1.5
Mar 2020 215.800 +0.6
Feb 2020 215.200 +1.2
Jan 2020 214.000 +0.1
Dec 2019 213.900 -0.8
Nov 2019 214.700 -0.1
Oct 2019 214.800 -1.2
Sep 2019 216.000 +0.4
Aug 2019 215.600 -0.9
Jul 2019 216.500 +1.5
Jun 2019 215.000 -3.7
May 2019 218.700 +1
Apr 2019 217.700 +2
Mar 2019 215.700 +2.3
Feb 2019 213.400 +4.2
Jan 2019 209.200 -1.8
Dec 2018 211.000 +1.3
Nov 2018 209.700 -3.8
Oct 2018 213.500 -3.4
Sep 2018 216.900 -2.4
Aug 2018 219.300 -8.5
Jul 2018 227.800 -5.1
Jun 2018 232.900 +7.2
May 2018 225.700 +8.4
Apr 2018 217.300 +2
Mar 2018 215.300 +3.9
Feb 2018 211.400 +3.6
Jan 2018 207.800 -0.2
Dec 2017 208.000 +1.1
Nov 2017 206.900 +1
Oct 2017 205.900 +5.5
Sep 2017 200.400 -0.3
Aug 2017 200.700 +0.8
Jul 2017 199.900 -2.5
Jun 2017 202.400 -3.8
May 2017 206.200 -0.3
Apr 2017 206.500 +0.4
Mar 2017 206.100 +3.2
Feb 2017 202.900 0
Jan 2017 202.900 +0.2
Dec 2016 202.700 +0.3
Nov 2016 202.400 -1.1
Oct 2016 203.500 +0.7
Sep 2016 202.800 -4
Aug 2016 206.800 +0.5
Jul 2016 206.300 -0.2
Jun 2016 206.500 -0.2
May 2016 206.700 +1.4
Apr 2016 205.300 +3
Mar 2016 202.300 +2.3
Feb 2016 200.000 +0.3
Jan 2016 199.700 -1.7
Dec 2015 201.400 -2.6
Nov 2015 204.000 +3.8
Oct 2015 200.200 +2.9
Sep 2015 197.300 -4.2
Aug 2015 201.500 -1.8
Jul 2015 203.300 +1
Jun 2015 202.300 -1.1
May 2015 203.400 -4.1
Apr 2015 207.500 +2.5
Mar 2015 205.000 +0.9
Feb 2015 204.100 -3.7
Jan 2015 207.800 +2.3
Dec 2014 205.500 -0.8
Nov 2014 206.300 -0.4
Oct 2014 206.700 -5.2
Sep 2014 211.900 +3.6
Aug 2014 208.300 +3.7
Jul 2014 204.600 -1.9
Jun 2014 206.500 +1
May 2014 205.500 +3.3
Apr 2014 202.200 -0.5
Mar 2014 202.700 +0.2
Feb 2014 202.500 +2.9
Jan 2014 199.600 +6.2
Dec 2013 193.400 +2.2
Nov 2013 191.200 -0.5
Oct 2013 191.700 -1.4
Sep 2013 193.100 -3.1
Aug 2013 196.200 +3.3
Jul 2013 192.900 -1.4
Jun 2013 194.300 -1.9
May 2013 196.200 -7.8
Apr 2013 204.000 +1
Mar 2013 203.000 +4.1
Feb 2013 198.900 +4.6
Jan 2013 194.300 +7.3
Dec 2012 187.000 0
Nov 2012 187.000 +6.4
Oct 2012 180.600 +1.4
Sep 2012 179.200 +0.6
Aug 2012 178.600 +1.9
Jul 2012 176.700 -5.3
Jun 2012 182.000 -3.6
May 2012 185.600 +8
Apr 2012 177.600 +1.5
Mar 2012 176.100 +4.7
Feb 2012 171.400 +5.7
Jan 2012 165.700 +0.2
Dec 2011 165.500 +3.3
Nov 2011 162.200 +1.5
Oct 2011 160.700 -0.9
Sep 2011 161.600 -4
Aug 2011 165.600 +1.3
Jul 2011 164.300 +1.1
Jun 2011 163.200 -3.2
May 2011 166.400 -2.9
Apr 2011 169.300 -3
Mar 2011 172.300 +3.4
Feb 2011 168.900 +2.1
Jan 2011 166.800 +1.2
Dec 2010 165.600 +1.7
Nov 2010 163.900 +2.1
Oct 2010 161.800 -4.8
Sep 2010 166.600 -3.2
Aug 2010 169.800 -2.5
Jul 2010 172.300 -6.8
Jun 2010 179.100 -13
May 2010 192.100 +9.8
Apr 2010 182.300 +7.6
Mar 2010 174.700 +3.9
Feb 2010 170.800 +8
Jan 2010 162.800 +0.4
Dec 2009 162.400 +1.1
Nov 2009 161.300 +0.8
Oct 2009 160.500 -1.7
Sep 2009 162.200 +0.3
Aug 2009 161.900 -2.5
Jul 2009 164.400 +3.4
Jun 2009 161.000 -2.6
May 2009 163.600 +0.9
Apr 2009 162.700 +0.6
Mar 2009 162.100 +0.6
Feb 2009 161.500 +1.3
Jan 2009 160.200 -1.6
Dec 2008 161.800 +1.6
Nov 2008 160.200 -3
Oct 2008 163.200 -8.8
Sep 2008 172.000 +1
Aug 2008 171.000 -1.8
Jul 2008 172.800 -0.4
Jun 2008 173.200 +4.1
May 2008 169.100 +8.3
Apr 2008 160.800 -0.4
Mar 2008 161.200 +1
Feb 2008 160.200 -1.6
Jan 2008 161.800 -0.4
Dec 2007 162.200 +1.2
Nov 2007 161.000 -1.4
Oct 2007 162.400 -0.3
Sep 2007 162.700 -4.2
Aug 2007 166.900 -3
Jul 2007 169.900 +4.8
Jun 2007 165.100 +1.3
May 2007 163.800 +2.1
Apr 2007 161.700 -2.1
Mar 2007 163.800 +2.2
Feb 2007 161.600 -2.5
Jan 2007 164.100 +3.2
Dec 2006 160.900 +3.1
Nov 2006 157.800 +0.8
Oct 2006 157.000 -6.6
Sep 2006 163.600 +3.3
Aug 2006 160.300 -8.5
Jul 2006 168.800 -5.3
Jun 2006 174.100 -5.9
May 2006 180.000 -0.3
Apr 2006 180.300 -0.1
Mar 2006 180.400 +4.6
Feb 2006 175.800 +1.8
Jan 2006 174.000 +4.1
Dec 2005 169.900 +0.6
Nov 2005 169.300 -7.3
Oct 2005 176.600 -2.1
Sep 2005 178.700 -3
Aug 2005 181.700 -0.4
Jul 2005 182.100 -0.6
Jun 2005 182.700 +4.8
May 2005 177.900 +1
Apr 2005 176.900 +0.9
Mar 2005 176.000 +5.2
Feb 2005 170.800 +5.2
Jan 2005 165.600 +1.5
Dec 2004 164.100 +0.5
Nov 2004 163.600 -2.7
Oct 2004 166.300 -1.8
Sep 2004 168.100 -2.1
Aug 2004 170.200 +3.2
Jul 2004 167.000 -3.1
Jun 2004 170.100 -8.3
May 2004 178.400 +4.3
Apr 2004 174.100 +4.9
Mar 2004 169.200 +7.2
Feb 2004 162.000 +2.8
Jan 2004 159.200 -0.6
Dec 2003 159.800 +2.2
Nov 2003 157.600 -1.1
Oct 2003 158.700 -5.1
Sep 2003 163.800 +12
Aug 2003 151.800 -1.6
Jul 2003 153.400 +3.7
Jun 2003 149.700 -2.5
May 2003 152.200 -0.2
Apr 2003 152.400 +2.3
Mar 2003 150.100 -0.2
Feb 2003 150.300 +1.5
Jan 2003 148.800 +1.6
Dec 2002 147.200 +5.3
Nov 2002 141.900 -2.2
Oct 2002 144.100 -4.2
Sep 2002 148.300 -4.2
Aug 2002 152.500 -0.9
Jul 2002 153.400 +1.5
Jun 2002 151.900 -6.6
May 2002 158.500 -2.7
Apr 2002 161.200 +2.7
Mar 2002 158.500 +6.2
Feb 2002 152.300 +2.4
Jan 2002 149.900 +3.5
Dec 2001 146.400 +0.9
Nov 2001 145.500 -1.4
Oct 2001 146.900 -7.4
Sep 2001 154.300 -1.9
Aug 2001 156.200 -2.7
Jul 2001 158.900 -9.1
Jun 2001 168.000 +6.2
May 2001 161.800 +10.5
Apr 2001 151.300 +1.9
Mar 2001 149.400 +1.2
Feb 2001 148.200 +2.6
Jan 2001 145.600 -2.7
Dec 2000 148.300 +1.3
Nov 2000 147.000 -1.9
Oct 2000 148.900 -1.2
Sep 2000 150.100 -2.9
Aug 2000 153.000 -5.6
Jul 2000 158.600 -0.5
Jun 2000 159.100 +2.6
May 2000 156.500 -5.3
Apr 2000 161.800 -1.4
Mar 2000 163.200 -0.6
Feb 2000 163.800 -0.3
Jan 2000 164.100 +0.2
Dec 1999 163.900 +5.1
Nov 1999 158.800 -3.1
Oct 1999 161.900 -2.9
Sep 1999 164.800 -8.1
Aug 1999 172.900 -1.9
Jul 1999 174.800 +4.8
Jun 1999 170.000 +3.7
May 1999 166.300 +1.3
Apr 1999 165.000 -2
Mar 1999 167.000 +2.1
Feb 1999 164.900 +4
Jan 1999 160.900 +2.4
Dec 1998 158.500 +0.9
Nov 1998 157.600 -0.1
Oct 1998 157.700 0
Sep 1998 157.700 -3.1
Aug 1998 160.800 -1.9
Jul 1998 162.700 +4
Jun 1998 158.700 -5
May 1998 163.700 -2.5
Apr 1998 166.200 0
Mar 1998 166.200 +2.7
Feb 1998 163.500 +1.9
Jan 1998 161.600