Wet Corn Milling and Starch Manufacturing

NAICS 311221 · Producer Price Index (PPI) · 339 monthly observations

The Producer Price Index for Wet Corn Milling and Starch Manufacturing (NAICS 311221) was 247.8 in March 2026, up +1.84% from a year earlier. Source: BLS PPI.

Latest Index Value

247.8

March 2026

Year-over-Year Change

+1.84%

vs. March 2025

Monthly Producer Price Index for Wet Corn Milling and Starch Manufacturing (NAICS 311221), with month-over-month change. Source: BLS PPI.
Date Index Value MoM Change
Mar 2026 247.762 +2.862
Feb 2026 244.900 +2.118
Jan 2026 242.782 +2.238
Dec 2025 240.544 -0.298
Nov 2025 240.842 -4.105
Oct 2025 244.947 -0.552
Sep 2025 245.499 -0.026
Aug 2025 245.525 -2.703
Jul 2025 248.228 +3.273
Jun 2025 244.955 -0.571
May 2025 245.526 +0.302
Apr 2025 245.224 +1.948
Mar 2025 243.276 -0.055
Feb 2025 243.331 +0.62
Jan 2025 242.711 -2.436
Dec 2024 245.147 +0.99
Nov 2024 244.157 -4.91
Oct 2024 249.067 +0.447
Sep 2024 248.620 -3.437
Aug 2024 252.057 -1.886
Jul 2024 253.943 +5.23
Jun 2024 248.713 +0.037
May 2024 248.676 +8.099
Apr 2024 240.577 -3.314
Mar 2024 243.891 -0.916
Feb 2024 244.807 -11.206
Jan 2024 256.013 -0.461
Dec 2023 256.474 -2.435
Nov 2023 258.909 -2.706
Oct 2023 261.615 -3.124
Sep 2023 264.739 -5.639
Aug 2023 270.378 +0.985
Jul 2023 269.393 -2.935
Jun 2023 272.328 -8.136
May 2023 280.464 -3.396
Apr 2023 283.860 +2.56
Mar 2023 281.300 +1.161
Feb 2023 280.139 +35.418
Jan 2023 244.721 +8.782
Dec 2022 235.939 -0.665
Nov 2022 236.604 -3.521
Oct 2022 240.125 -0.584
Sep 2022 240.709 +0.463
Aug 2022 240.246 +0.025
Jul 2022 240.221 +1.04
Jun 2022 239.181 -2.254
May 2022 241.435 +10.321
Apr 2022 231.114 +2.796
Mar 2022 228.318 +3.892
Feb 2022 224.426 +3.391
Jan 2022 221.035 +4.283
Dec 2021 216.752 +0.621
Nov 2021 216.131 -6.112
Oct 2021 222.243 +5.227
Sep 2021 217.016 +4.721
Aug 2021 212.295 -1.922
Jul 2021 214.217 +0.417
Jun 2021 213.800 +2.3
May 2021 211.500 +8.9
Apr 2021 202.600 +5.1
Mar 2021 197.500 +5.2
Feb 2021 192.300 +7
Jan 2021 185.300 +3.4
Dec 2020 181.900 +1.9
Nov 2020 180.000 +5.4
Oct 2020 174.600 +0.5
Sep 2020 174.100 +2.4
Aug 2020 171.700 -4.5
Jul 2020 176.200 -2.6
Jun 2020 178.800 -1.2
May 2020 180.000 -2.8
Apr 2020 182.800 +2.6
Mar 2020 180.200 +1.7
Feb 2020 178.500 +0.3
Jan 2020 178.200 -0.7
Dec 2019 178.900 +0.2
Nov 2019 178.700 +3.4
Oct 2019 175.300 -1.3
Sep 2019 176.600 +0.3
Aug 2019 176.300 +3.1
Jul 2019 173.200 +1.8
Jun 2019 171.400 +0.5
May 2019 170.900 -3.5
Apr 2019 174.400 +1.8
Mar 2019 172.600 -0.5
Feb 2019 173.100 +3.1
Jan 2019 170.000 -1
Dec 2018 171.000 -0.5
Nov 2018 171.500 +1.7
Oct 2018 169.800 -3.8
Sep 2018 173.600 +0.7
Aug 2018 172.900 -1.2
Jul 2018 174.100 -1.2
Jun 2018 175.300 +0.5
May 2018 174.800 +0.8
Apr 2018 174.000 +1.5
Mar 2018 172.500 +1.8
Feb 2018 170.700 +1.5
Jan 2018 169.200 -2.7
Dec 2017 171.900 +0.9
Nov 2017 171.000 +0.6
Oct 2017 170.400 -0.6
Sep 2017 171.000 +0.4
Aug 2017 170.600 -1
Jul 2017 171.600 -0.9
Jun 2017 172.500 +0.7
May 2017 171.800 -2.1
Apr 2017 173.900 +1.9
Mar 2017 172.000 -1.2
Feb 2017 173.200 +1.3
Jan 2017 171.900 -1.8
Dec 2016 173.700 +4.7
Nov 2016 169.000 -5.7
Oct 2016 174.700 -1.7
Sep 2016 176.400 -1.5
Aug 2016 177.900 -1.4
Jul 2016 179.300 +3
Jun 2016 176.300 +3.5
May 2016 172.800 -2.3
Apr 2016 175.100 +2
Mar 2016 173.100 -3.1
Feb 2016 176.200 -2.2
Jan 2016 178.400 +2.3
Dec 2015 176.100 +1.3
Nov 2015 174.800 -0.1
Oct 2015 174.900 -1.1
Sep 2015 176.000 -0.9
Aug 2015 176.900 -1.4
Jul 2015 178.300 +3.4
Jun 2015 174.900 -2.9
May 2015 177.800 +1.7
Apr 2015 176.100 -1.1
Mar 2015 177.200 +0.3
Feb 2015 176.900 -7.6
Jan 2015 184.500 -6.4
Dec 2014 190.900 +12.3
Nov 2014 178.600 -6.9
Oct 2014 185.500 -10.3
Sep 2014 195.800 +3.3
Aug 2014 192.500 -3.2
Jul 2014 195.700 -8.7
Jun 2014 204.400 -1.7
May 2014 206.100 -2.3
Apr 2014 208.400 +5.6
Mar 2014 202.800 +1.1
Feb 2014 201.700 -3.6
Jan 2014 205.300 -9.5
Dec 2013 214.800 -2.2
Nov 2013 217.000 -9.2
Oct 2013 226.200 -2.5
Sep 2013 228.700 +3
Aug 2013 225.700 -2.7
Jul 2013 228.400 -7.5
Jun 2013 235.900 +0.5
May 2013 235.400 -3
Apr 2013 238.400 -1.8
Mar 2013 240.200 -3.5
Feb 2013 243.700 +5.3
Jan 2013 238.400 +6.8
Dec 2012 231.600 -0.6
Nov 2012 232.200 -2.8
Oct 2012 235.000 -1.3
Sep 2012 236.300 +2.5
Aug 2012 233.800 +11.1
Jul 2012 222.700 +4.2
Jun 2012 218.500 +4.1
May 2012 214.400 +1.1
Apr 2012 213.300 +2.7
Mar 2012 210.600 -0.1
Feb 2012 210.700 -3.4
Jan 2012 214.100 -2.6
Dec 2011 216.700 -9.7
Nov 2011 226.400 +1.2
Oct 2011 225.200 -5.6
Sep 2011 230.800 +5.3
Aug 2011 225.500 +5.1
Jul 2011 220.400 -0.2
Jun 2011 220.600 +3.1
May 2011 217.500 +0.5
Apr 2011 217.000 +4.1
Mar 2011 212.900 +3.6
Feb 2011 209.300 +5.1
Jan 2011 204.200 +13
Dec 2010 191.200 -3.8
Nov 2010 195.000 +9.6
Oct 2010 185.400 +7
Sep 2010 178.400 +6
Aug 2010 172.400 +3.4
Jul 2010 169.000 -1.5
Jun 2010 170.500 +0.1
May 2010 170.400 -1.2
Apr 2010 171.600 -10.2
Mar 2010 181.800 -3
Feb 2010 184.800 -4.5
Jan 2010 189.300 -4.6
Dec 2009 193.900 +3.2
Nov 2009 190.700 +4.2
Oct 2009 186.500 -3.7
Sep 2009 190.200 -5.9
Aug 2009 196.100 -0.6
Jul 2009 196.700 -0.4
Jun 2009 197.100 +1.2
May 2009 195.900 +1.9
Apr 2009 194.000 -1.3
Mar 2009 195.300 -7.1
Feb 2009 202.400 +1.8
Jan 2009 200.600 +9.6
Dec 2008 191.000 -5.6
Nov 2008 196.600 -4
Oct 2008 200.600 -9.4
Sep 2008 210.000 -1.2
Aug 2008 211.200 -6.4
Jul 2008 217.600 +9.6
Jun 2008 208.000 +3.3
May 2008 204.700 +0.2
Apr 2008 204.500 +3.4
Mar 2008 201.100 +1.1
Feb 2008 200.000 +0.9
Jan 2008 199.100 +16.6
Dec 2007 182.500 +4.5
Nov 2007 178.000 +4.5
Oct 2007 173.500 +4.2
Sep 2007 169.300 +1.8
Aug 2007 167.500 -0.2
Jul 2007 167.700 +0.8
Jun 2007 166.900 0
May 2007 166.900 -3.3
Apr 2007 170.200 -0.5
Mar 2007 170.700 +1.1
Feb 2007 169.600 +1.4
Jan 2007 168.200 +13.3
Dec 2006 154.900 +3.8
Nov 2006 151.100 +2.7
Oct 2006 148.400 -3.3
Sep 2006 151.700 -0.5
Aug 2006 152.200 -2
Jul 2006 154.200 -0.2
Jun 2006 154.400 +13.5
May 2006 140.900 -1.1
Apr 2006 142.000 +2.9
Mar 2006 139.100 +0.6
Feb 2006 138.500 +0.8
Jan 2006 137.700 +0.8
Dec 2005 136.900 +0.4
Nov 2005 136.500 -2.1
Oct 2005 138.600 +1.1
Sep 2005 137.500 +1.5
Aug 2005 136.000 +0.8
Jul 2005 135.200 +1.5
Jun 2005 133.700 +0.4
May 2005 133.300 +0.3
Apr 2005 133.000 -0.8
Mar 2005 133.800 0
Feb 2005 133.800 -0.6
Jan 2005 134.400 +6.3
Dec 2004 128.100 -1.1
Nov 2004 129.200 -0.8
Oct 2004 130.000 +0.1
Sep 2004 129.900 +1.1
Aug 2004 128.800 -2.6
Jul 2004 131.400 -0.2
Jun 2004 131.600 -5
May 2004 136.600 -0.1
Apr 2004 136.700 +1.5
Mar 2004 135.200 +0.7
Feb 2004 134.500 +0.9
Jan 2004 133.600 +2.8
Dec 2003 130.800 +1.3
Nov 2003 129.500 +1.6
Oct 2003 127.900 +6.7
Sep 2003 121.200 +1.6
Aug 2003 119.600 -0.6
Jul 2003 120.200 -0.3
Jun 2003 120.500 -0.2
May 2003 120.700 -1
Apr 2003 121.700 -0.5
Mar 2003 122.200 +1.4
Feb 2003 120.800 +0.9
Jan 2003 119.900 +3.2
Dec 2002 116.700 +0.1
Nov 2002 116.600 -0.6
Oct 2002 117.200 +0.3
Sep 2002 116.900 +3.5
Aug 2002 113.400 +1.8
Jul 2002 111.600 +1.6
Jun 2002 110.000 +2.8
May 2002 107.200 -3.6
Apr 2002 110.800 -0.2
Mar 2002 111.000 0
Feb 2002 111.000 +0.7
Jan 2002 110.300 -0.8
Dec 2001 111.100 -0.6
Nov 2001 111.700 -2.5
Oct 2001 114.200 +1.1
Sep 2001 113.100 +1.3
Aug 2001 111.800 +1.9
Jul 2001 109.900 -2.1
Jun 2001 112.000 -0.2
May 2001 112.200 +1.8
Apr 2001 110.400 -3
Mar 2001 113.400 -1.3
Feb 2001 114.700 +1.6
Jan 2001 113.100 +6.2
Dec 2000 106.900 +2.5
Nov 2000 104.400 +1.8
Oct 2000 102.600 +0.2
Sep 2000 102.400 +1.3
Aug 2000 101.100 -1.1
Jul 2000 102.200 +0.1
Jun 2000 102.100 +0.1
May 2000 102.000 -0.3
Apr 2000 102.300 +0.5
Mar 2000 101.800 -0.2
Feb 2000 102.000 +0.2
Jan 2000 101.800 +1
Dec 1999 100.800 -0.4
Nov 1999 101.200 -0.2
Oct 1999 101.400 +1.2
Sep 1999 100.200 0
Aug 1999 100.200 +0.3
Jul 1999 99.900 -0.6
Jun 1999 100.500 -0.8
May 1999 101.300 -0.4
Apr 1999 101.700 -0.1
Mar 1999 101.800 -1.3
Feb 1999 103.100 0
Jan 1999 103.100 -1.2
Dec 1998 104.300 -0.7
Nov 1998 105.000 +1.7
Oct 1998 103.300 0
Sep 1998 103.300 -2.3
Aug 1998 105.600 -0.2
Jul 1998 105.800 -0.8
Jun 1998 106.600 -0.7
May 1998 107.300 -0.3
Apr 1998 107.600 -4.7
Mar 1998 112.300 -0.2
Feb 1998 112.500 +1.1
Jan 1998 111.400