Rubber and Plastics Hoses and Belting Manufacturing

NAICS 326220 · Producer Price Index (PPI) · 339 monthly observations

The Producer Price Index for Rubber and Plastics Hoses and Belting Manufacturing (NAICS 326220) was 346.0 in March 2026, up +2.98% from a year earlier. Source: BLS PPI.

Latest Index Value

346.0

March 2026

Year-over-Year Change

+2.98%

vs. March 2025

Monthly Producer Price Index for Rubber and Plastics Hoses and Belting Manufacturing (NAICS 326220), with month-over-month change. Source: BLS PPI.
Date Index Value MoM Change
Mar 2026 345.976 -0.036
Feb 2026 346.012 +0.035
Jan 2026 345.977 +5.206
Dec 2025 340.771 0
Nov 2025 340.771 +4.129
Oct 2025 336.642 -0.678
Sep 2025 337.320 0
Aug 2025 337.320 +0.435
Jul 2025 336.885 +0.031
Jun 2025 336.854 0
May 2025 336.854 +0.902
Apr 2025 335.952 0
Mar 2025 335.952 0
Feb 2025 335.952 +0.328
Jan 2025 335.624 +1.237
Dec 2024 334.387 +2.225
Nov 2024 332.162 +1.781
Oct 2024 330.381 +0.054
Sep 2024 330.327 -0.165
Aug 2024 330.492 +0.18
Jul 2024 330.312 0
Jun 2024 330.312 +0.073
May 2024 330.239 0
Apr 2024 330.239 +0.32
Mar 2024 329.919 +1.424
Feb 2024 328.495 +0.278
Jan 2024 328.217 +1.22
Dec 2023 326.997 0
Nov 2023 326.997 -0.22
Oct 2023 327.217 -0.964
Sep 2023 328.181 +0.177
Aug 2023 328.004 +0.112
Jul 2023 327.892 +0.896
Jun 2023 326.996 -0.763
May 2023 327.759 -2.67
Apr 2023 330.429 -2.666
Mar 2023 333.095 +0.646
Feb 2023 332.449 +0.418
Jan 2023 332.031 +1.668
Dec 2022 330.363 +0.163
Nov 2022 330.200 -0.481
Oct 2022 330.681 -2.233
Sep 2022 332.914 +0.122
Aug 2022 332.792 +3.247
Jul 2022 329.545 +1.493
Jun 2022 328.052 +3.852
May 2022 324.200 -0.389
Apr 2022 324.589 +1.413
Mar 2022 323.176 +2.342
Feb 2022 320.834 +2.028
Jan 2022 318.806 +4.464
Dec 2021 314.342 +3.997
Nov 2021 310.345 +1.166
Oct 2021 309.179 +1.992
Sep 2021 307.187 +1.849
Aug 2021 305.338 +4.391
Jul 2021 300.947 +1.247
Jun 2021 299.700 +1.3
May 2021 298.400 +7
Apr 2021 291.400 +1.7
Mar 2021 289.700 +2.9
Feb 2021 286.800 +0.6
Jan 2021 286.200 +1.6
Dec 2020 284.600 +0.3
Nov 2020 284.300 0
Oct 2020 284.300 +0.6
Sep 2020 283.700 0
Aug 2020 283.700 -0.3
Jul 2020 284.000 0
Jun 2020 284.000 +0.1
May 2020 283.900 +0.3
Apr 2020 283.600 +0.1
Mar 2020 283.500 +0.1
Feb 2020 283.400 +0.3
Jan 2020 283.100 +2.8
Dec 2019 280.300 +0.1
Nov 2019 280.200 0
Oct 2019 280.200 +0.2
Sep 2019 280.000 0
Aug 2019 280.000 +1.5
Jul 2019 278.500 -0.1
Jun 2019 278.600 0
May 2019 278.600 +2.6
Apr 2019 276.000 +1.4
Mar 2019 274.600 +0.5
Feb 2019 274.100 -0.4
Jan 2019 274.500 +2
Dec 2018 272.500 +0.2
Nov 2018 272.300 +0.3
Oct 2018 272.000 +1.2
Sep 2018 270.800 +0.3
Aug 2018 270.500 +0.4
Jul 2018 270.100 -1.4
Jun 2018 271.500 0
May 2018 271.500 0
Apr 2018 271.500 +0.9
Mar 2018 270.600 +4.4
Feb 2018 266.200 0
Jan 2018 266.200 +1.8
Dec 2017 264.400 0
Nov 2017 264.400 +0.4
Oct 2017 264.000 0
Sep 2017 264.000 +3.6
Aug 2017 260.400 0
Jul 2017 260.400 +0.1
Jun 2017 260.300 +0.2
May 2017 260.100 +0.1
Apr 2017 260.000 +0.8
Mar 2017 259.200 +0.2
Feb 2017 259.000 +0.1
Jan 2017 258.900 +6.4
Dec 2016 252.500 0
Nov 2016 252.500 0
Oct 2016 252.500 +0.1
Sep 2016 252.400 0
Aug 2016 252.400 0
Jul 2016 252.400 0
Jun 2016 252.400 -0.2
May 2016 252.600 +0.3
Apr 2016 252.300 +0.8
Mar 2016 251.500 +0.8
Feb 2016 250.700 +0.1
Jan 2016 250.600 -1.4
Dec 2015 252.000 +0.1
Nov 2015 251.900 -0.7
Oct 2015 252.600 -0.7
Sep 2015 253.300 +3
Aug 2015 250.300 +0.2
Jul 2015 250.100 -0.9
Jun 2015 251.000 +0.2
May 2015 250.800 +0.1
Apr 2015 250.700 0
Mar 2015 250.700 +1
Feb 2015 249.700 +0.5
Jan 2015 249.200 -3
Dec 2014 252.200 -0.9
Nov 2014 253.100 +0.1
Oct 2014 253.000 -0.1
Sep 2014 253.100 -0.3
Aug 2014 253.400 +0.3
Jul 2014 253.100 0
Jun 2014 253.100 -0.3
May 2014 253.400 -0.1
Apr 2014 253.500 -0.1
Mar 2014 253.600 +0.5
Feb 2014 253.100 +0.2
Jan 2014 252.900 -1.1
Dec 2013 254.000 +1.3
Nov 2013 252.700 -0.2
Oct 2013 252.900 +0.1
Sep 2013 252.800 -1.6
Aug 2013 254.400 -0.6
Jul 2013 255.000 +1.5
Jun 2013 253.500 +0.2
May 2013 253.300 -1.9
Apr 2013 255.200 +0.1
Mar 2013 255.100 -0.8
Feb 2013 255.900 -0.2
Jan 2013 256.100 +3.7
Dec 2012 252.400 +1.5
Nov 2012 250.900 +0.8
Oct 2012 250.100 -0.4
Sep 2012 250.500 +3.5
Aug 2012 247.000 0
Jul 2012 247.000 +4.5
Jun 2012 242.500 +3.4
May 2012 239.100 -1
Apr 2012 240.100 +1.4
Mar 2012 238.700 +1.8
Feb 2012 236.900 +0.7
Jan 2012 236.200 +0.4
Dec 2011 235.800 0
Nov 2011 235.800 +2.2
Oct 2011 233.600 +1.2
Sep 2011 232.400 +0.7
Aug 2011 231.700 +1.7
Jul 2011 230.000 +3
Jun 2011 227.000 +3.1
May 2011 223.900 +3.1
Apr 2011 220.800 +1.4
Mar 2011 219.400 +1.1
Feb 2011 218.300 +3.3
Jan 2011 215.000 +3.5
Dec 2010 211.500 +1.2
Nov 2010 210.300 +0.2
Oct 2010 210.100 +0.3
Sep 2010 209.800 +1.4
Aug 2010 208.400 +0.2
Jul 2010 208.200 +0.8
Jun 2010 207.400 +0.2
May 2010 207.200 +0.8
Apr 2010 206.400 0
Mar 2010 206.400 +1
Feb 2010 205.400 +0.5
Jan 2010 204.900 +0.3
Dec 2009 204.600 +0.2
Nov 2009 204.400 +0.3
Oct 2009 204.100 -0.1
Sep 2009 204.200 +0.2
Aug 2009 204.000 +0.1
Jul 2009 203.900 +0.6
Jun 2009 203.300 +0.3
May 2009 203.000 +0.5
Apr 2009 202.500 +0.1
Mar 2009 202.400 +1.1
Feb 2009 201.300 +1.1
Jan 2009 200.200 +0.1
Dec 2008 200.100 +1.3
Nov 2008 198.800 0
Oct 2008 198.800 +2.3
Sep 2008 196.500 +2.7
Aug 2008 193.800 +0.9
Jul 2008 192.900 +3.3
Jun 2008 189.600 +2
May 2008 187.600 +0.3
Apr 2008 187.300 -0.6
Mar 2008 187.900 +1.7
Feb 2008 186.200 +1
Jan 2008 185.200 +0.7
Dec 2007 184.500 +0.7
Nov 2007 183.800 +1.3
Oct 2007 182.500 +0.3
Sep 2007 182.200 0
Aug 2007 182.200 +1
Jul 2007 181.200 +0.3
Jun 2007 180.900 +0.3
May 2007 180.600 0
Apr 2007 180.600 +0.2
Mar 2007 180.400 +0.4
Feb 2007 180.000 -0.4
Jan 2007 180.400 +1.1
Dec 2006 179.300 +0.4
Nov 2006 178.900 +0.1
Oct 2006 178.800 +0.7
Sep 2006 178.100 0
Aug 2006 178.100 +0.1
Jul 2006 178.000 +0.7
Jun 2006 177.300 +0.7
May 2006 176.600 0
Apr 2006 176.600 -0.1
Mar 2006 176.700 +0.4
Feb 2006 176.300 +1.5
Jan 2006 174.800 +1.5
Dec 2005 173.300 +0.5
Nov 2005 172.800 -0.1
Oct 2005 172.900 +0.4
Sep 2005 172.500 +0.3
Aug 2005 172.200 +0.2
Jul 2005 172.000 +0.4
Jun 2005 171.600 0
May 2005 171.600 -0.2
Apr 2005 171.800 +0.9
Mar 2005 170.900 +0.5
Feb 2005 170.400 +0.7
Jan 2005 169.700 +0.3
Dec 2004 169.400 +4
Nov 2004 165.400 0
Oct 2004 165.400 +0.5
Sep 2004 164.900 +0.1
Aug 2004 164.800 +1.1
Jul 2004 163.700 +0.7
Jun 2004 163.000 0
May 2004 163.000 +1.8
Apr 2004 161.200 +0.2
Mar 2004 161.000 +0.9
Feb 2004 160.100 -0.3
Jan 2004 160.400 +0.5
Dec 2003 159.900 +0.6
Nov 2003 159.300 0
Oct 2003 159.300 0
Sep 2003 159.300 -0.1
Aug 2003 159.400 -0.1
Jul 2003 159.500 +0.9
Jun 2003 158.600 +0.1
May 2003 158.500 +0.3
Apr 2003 158.200 +0.1
Mar 2003 158.100 +0.5
Feb 2003 157.600 +0.1
Jan 2003 157.500 +0.6
Dec 2002 156.900 +0.1
Nov 2002 156.800 0
Oct 2002 156.800 +0.6
Sep 2002 156.200 0
Aug 2002 156.200 +2.1
Jul 2002 154.100 -0.2
Jun 2002 154.300 0
May 2002 154.300 +0.1
Apr 2002 154.200 +0.2
Mar 2002 154.000 +0.6
Feb 2002 153.400 -0.4
Jan 2002 153.800 -1.7
Dec 2001 155.500 -0.6
Nov 2001 156.100 0
Oct 2001 156.100 -0.1
Sep 2001 156.200 +0.3
Aug 2001 155.900 0
Jul 2001 155.900 +1.4
Jun 2001 154.500 -0.1
May 2001 154.600 0
Apr 2001 154.600 +1.6
Mar 2001 153.000 0
Feb 2001 153.000 +0.6
Jan 2001 152.400 +0.5
Dec 2000 151.900 +0.8
Nov 2000 151.100 +0.2
Oct 2000 150.900 +0.4
Sep 2000 150.500 0
Aug 2000 150.500 +0.1
Jul 2000 150.400 +0.6
Jun 2000 149.800 +0.1
May 2000 149.700 +0.4
Apr 2000 149.300 +0.3
Mar 2000 149.000 +0.1
Feb 2000 148.900 -0.3
Jan 2000 149.200 +0.3
Dec 1999 148.900 +0.1
Nov 1999 148.800 +0.3
Oct 1999 148.500 -0.8
Sep 1999 149.300 0
Aug 1999 149.300 -0.1
Jul 1999 149.400 +0.1
Jun 1999 149.300 -0.1
May 1999 149.400 0
Apr 1999 149.400 -0.1
Mar 1999 149.500 0
Feb 1999 149.500 -0.2
Jan 1999 149.700 +0.3
Dec 1998 149.400 0
Nov 1998 149.400 +0.3
Oct 1998 149.100 +0.1
Sep 1998 149.000 -0.2
Aug 1998 149.200 0
Jul 1998 149.200 +0.1
Jun 1998 149.100 +0.2
May 1998 148.900 0
Apr 1998 148.900 +0.2
Mar 1998 148.700 0
Feb 1998 148.700 -0.4
Jan 1998 149.100