Iron Ore Mining

NAICS 212210 · Producer Price Index (PPI) · 339 monthly observations

The Producer Price Index for Iron Ore Mining (NAICS 212210) was 204.6 in March 2026, up +4.64% from a year earlier. Source: BLS PPI.

Latest Index Value

204.6

March 2026

Year-over-Year Change

+4.64%

vs. March 2025

Monthly Producer Price Index for Iron Ore Mining (NAICS 212210), with month-over-month change. Source: BLS PPI.
Date Index Value MoM Change
Mar 2026 204.586 0
Feb 2026 204.586 0
Jan 2026 204.586 +2.423
Dec 2025 202.163 -2.636
Nov 2025 204.799 +3.431
Oct 2025 201.368 -2.37
Sep 2025 203.738 +0.161
Aug 2025 203.577 +2.135
Jul 2025 201.442 +1.287
Jun 2025 200.155 -1.494
May 2025 201.649 +0.429
Apr 2025 201.220 +5.698
Mar 2025 195.522 -1.065
Feb 2025 196.587 +1.162
Jan 2025 195.425 -0.678
Dec 2024 196.103 +0.6
Nov 2024 195.503 +1.198
Oct 2024 194.305 +1.952
Sep 2024 192.353 -10.867
Aug 2024 203.220 -1.016
Jul 2024 204.236 +1.666
Jun 2024 202.570 -1.355
May 2024 203.925 +0.55
Apr 2024 203.375 +1.479
Mar 2024 201.896 -2.559
Feb 2024 204.455 +1.489
Jan 2024 202.966 +1.12
Dec 2023 201.846 -0.61
Nov 2023 202.456 -1.403
Oct 2023 203.859 -2.363
Sep 2023 206.222 +1.046
Aug 2023 205.176 +2.175
Jul 2023 203.001 -1.49
Jun 2023 204.491 +0.57
May 2023 203.921 -13.913
Apr 2023 217.834 +2.076
Mar 2023 215.758 -1.135
Feb 2023 216.893 +2.245
Jan 2023 214.648 +1.856
Dec 2022 212.792 -0.295
Nov 2022 213.087 +3.098
Oct 2022 209.989 +0.742
Sep 2022 209.247 -0.596
Aug 2022 209.843 -2.193
Jul 2022 212.036 +8.121
Jun 2022 203.915 +11.822
May 2022 192.093 +1.975
Apr 2022 190.118 -0.568
Mar 2022 190.686 +1.971
Feb 2022 188.715 +1.997
Jan 2022 186.718 -0.874
Dec 2021 187.592 -2.007
Nov 2021 189.599 +1.962
Oct 2021 187.637 0
Sep 2021 187.637 +2.91
Aug 2021 184.727 +1.583
Jul 2021 183.144 +7.244
Jun 2021 175.900 +2.5
May 2021 173.400 +19
Apr 2021 154.400 +0.9
Mar 2021 153.500 0
Feb 2021 153.500 0
Jan 2021 153.500 +1.4
Dec 2020 152.100 +2.1
Nov 2020 150.000 +0.7
Oct 2020 149.300 +1.2
Sep 2020 148.100 0
Aug 2020 148.100 0
Jul 2020 148.100 +3.1
Jun 2020 145.000 0
May 2020 145.000 0
Apr 2020 145.000 -0.2
Mar 2020 145.200 0
Feb 2020 145.200 0
Jan 2020 145.200 0
Dec 2019 145.200 0
Nov 2019 145.200 +0.5
Oct 2019 144.700 0
Sep 2019 144.700 -1.8
Aug 2019 146.500 +1.1
Jul 2019 145.400 0
Jun 2019 145.400 +2.3
May 2019 143.100 0
Apr 2019 143.100 +1.3
Mar 2019 141.800 0
Feb 2019 141.800 +0.7
Jan 2019 141.100 +1.6
Dec 2018 139.500 0
Nov 2018 139.500 0
Oct 2018 139.500 0
Sep 2018 139.500 -2.2
Aug 2018 141.700 -0.7
Jul 2018 142.400 -1.4
Jun 2018 143.800 +5.1
May 2018 138.700 +4.9
Apr 2018 133.800 +11.3
Mar 2018 122.500 0
Feb 2018 122.500 +1.5
Jan 2018 121.000 -5.3
Dec 2017 126.300 -4.3
Nov 2017 130.600 -1.3
Oct 2017 131.900 -1
Sep 2017 132.900 +0.7
Aug 2017 132.200 -6.4
Jul 2017 138.600 -3.1
Jun 2017 141.700 +1.3
May 2017 140.400 +7.7
Apr 2017 132.700 +12.5
Mar 2017 120.200 0
Feb 2017 120.200 +1.5
Jan 2017 118.700 -0.3
Dec 2016 119.000 -0.8
Nov 2016 119.800 -3.5
Oct 2016 123.300 -7.5
Sep 2016 130.800 -1
Aug 2016 131.800 -2.1
Jul 2016 133.900 -0.2
Jun 2016 134.100 +5.7
May 2016 128.400 +6.3
Apr 2016 122.100 +12.1
Mar 2016 110.000 -1.1
Feb 2016 111.100 -1
Jan 2016 112.100 -10.5
Dec 2015 122.600 -12.3
Nov 2015 134.900 +9.9
Oct 2015 125.000 0
Sep 2015 125.000 +2.4
Aug 2015 122.600 -10.6
Jul 2015 133.200 -4.3
Jun 2015 137.500 -0.2
May 2015 137.700 +4.6
Apr 2015 133.100 +0.9
Mar 2015 132.200 +0.3
Feb 2015 131.900 0
Jan 2015 131.900 +6.9
Dec 2014 125.000 -4
Nov 2014 129.000 -0.8
Oct 2014 129.800 +1.2
Sep 2014 128.600 -4.5
Aug 2014 133.100 -5.1
Jul 2014 138.200 -5.8
Jun 2014 144.000 +0.6
May 2014 143.400 +2.1
Apr 2014 141.300 +9.1
Mar 2014 132.200 +0.3
Feb 2014 131.900 0
Jan 2014 131.900 +6.3
Dec 2013 125.600 -0.7
Nov 2013 126.300 0
Oct 2013 126.300 +1.3
Sep 2013 125.000 +0.9
Aug 2013 124.100 -4.2
Jul 2013 128.300 -0.4
Jun 2013 128.700 -2.8
May 2013 131.500 +1.6
Apr 2013 129.900 +9
Mar 2013 120.900 +0.1
Feb 2013 120.800 0
Jan 2013 120.800 -47.5
Dec 2012 168.300 -0.2
Nov 2012 168.500 -0.7
Oct 2012 169.200 +0.9
Sep 2012 168.300 -7.5
Aug 2012 175.800 +0.6
Jul 2012 175.200 -3.5
Jun 2012 178.700 -8.4
May 2012 187.100 -5.6
Apr 2012 192.700 +4.4
Mar 2012 188.300 +0.6
Feb 2012 187.700 0
Jan 2012 187.700 +3.3
Dec 2011 184.400 +9.1
Nov 2011 175.300 +6.1
Oct 2011 169.200 -0.1
Sep 2011 169.300 0
Aug 2011 169.300 0
Jul 2011 169.300 +12.4
Jun 2011 156.900 0
May 2011 156.900 -1.8
Apr 2011 158.700 +6.8
Mar 2011 151.900 0
Feb 2011 151.900 0
Jan 2011 151.900 +2
Dec 2010 149.900 0
Nov 2010 149.900 0
Oct 2010 149.900 0
Sep 2010 149.900 0
Aug 2010 149.900 +1.5
Jul 2010 148.400 +0.8
Jun 2010 147.600 +0.7
May 2010 146.900 +7.6
Apr 2010 139.300 +0.1
Mar 2010 139.200 +1
Feb 2010 138.200 0
Jan 2010 138.200 -6.2
Dec 2009 144.400 0
Nov 2009 144.400 +5.5
Oct 2009 138.900 0
Sep 2009 138.900 0
Aug 2009 138.900 0
Jul 2009 138.900 -0.4
Jun 2009 139.300 -0.1
May 2009 139.400 0
Apr 2009 139.400 -16.9
Mar 2009 156.300 +4.8
Feb 2009 151.500 0
Jan 2009 151.500 +7.8
Dec 2008 143.700 0
Nov 2008 143.700 0
Oct 2008 143.700 0
Sep 2008 143.700 0
Aug 2008 143.700 0
Jul 2008 143.700 0
Jun 2008 143.700 0
May 2008 143.700 0
Apr 2008 143.700 +10.8
Mar 2008 132.900 0
Feb 2008 132.900 -0.1
Jan 2008 133.000 +4.8
Dec 2007 128.200 0
Nov 2007 128.200 0
Oct 2007 128.200 -0.1
Sep 2007 128.300 0
Aug 2007 128.300 0
Jul 2007 128.300 +0.7
Jun 2007 127.600 0
May 2007 127.600 0
Apr 2007 127.600 +1.9
Mar 2007 125.700 -0.6
Feb 2007 126.300 0
Jan 2007 126.300 -0.3
Dec 2006 126.600 0
Nov 2006 126.600 -4.7
Oct 2006 131.300 -3.1
Sep 2006 134.400 0
Aug 2006 134.400 0
Jul 2006 134.400 +0.2
Jun 2006 134.200 0
May 2006 134.200 0
Apr 2006 134.200 0
Mar 2006 134.200 +9.5
Feb 2006 124.700 0
Jan 2006 124.700 +6.9
Dec 2005 117.800 0
Nov 2005 117.800 0
Oct 2005 117.800 +0.3
Sep 2005 117.500 0
Aug 2005 117.500 0
Jul 2005 117.500 +3.2
Jun 2005 114.300 0
May 2005 114.300 +0.1
Apr 2005 114.200 +0.2
Mar 2005 114.000 +1
Feb 2005 113.000 0
Jan 2005 113.000 +11.1
Dec 2004 101.900 +4.6
Nov 2004 97.300 0
Oct 2004 97.300 0
Sep 2004 97.300 0
Aug 2004 97.300 0
Jul 2004 97.300 0
Jun 2004 97.300 0
May 2004 97.300 +1.4
Apr 2004 95.900 0
Mar 2004 95.900 0
Feb 2004 95.900 0
Jan 2004 95.900 +0.4
Dec 2003 95.500 0
Nov 2003 95.500 0
Oct 2003 95.500 0
Sep 2003 95.500 0
Aug 2003 95.500 0
Jul 2003 95.500 +0.6
Jun 2003 94.900 +0.6
May 2003 94.300 0
Apr 2003 94.300 0
Mar 2003 94.300 0
Feb 2003 94.300 -0.2
Jan 2003 94.500 +0.4
Dec 2002 94.100 0
Nov 2002 94.100 0
Oct 2002 94.100 0
Sep 2002 94.100 0
Aug 2002 94.100 0
Jul 2002 94.100 -0.2
Jun 2002 94.300 0
May 2002 94.300 -0.2
Apr 2002 94.500 0
Mar 2002 94.500 +0.1
Feb 2002 94.400 0
Jan 2002 94.400 -0.9
Dec 2001 95.300 0
Nov 2001 95.300 0
Oct 2001 95.300 0
Sep 2001 95.300 0
Aug 2001 95.300 0
Jul 2001 95.300 0
Jun 2001 95.300 0
May 2001 95.300 0
Apr 2001 95.300 0
Mar 2001 95.300 +0.7
Feb 2001 94.600 0
Jan 2001 94.600 +0.6
Dec 2000 94.000 0
Nov 2000 94.000 0
Oct 2000 94.000 0
Sep 2000 94.000 0
Aug 2000 94.000 0
Jul 2000 94.000 0
Jun 2000 94.000 0
May 2000 94.000 0
Apr 2000 94.000 +0.5
Mar 2000 93.500 0
Feb 2000 93.500 0
Jan 2000 93.500 -0.4
Dec 1999 93.900 0
Nov 1999 93.900 0
Oct 1999 93.900 0
Sep 1999 93.900 0
Aug 1999 93.900 0
Jul 1999 93.900 0
Jun 1999 93.900 0
May 1999 93.900 0
Apr 1999 93.900 -0.3
Mar 1999 94.200 0
Feb 1999 94.200 0
Jan 1999 94.200 0
Dec 1998 94.200 -0.5
Nov 1998 94.700 0
Oct 1998 94.700 0
Sep 1998 94.700 +0.1
Aug 1998 94.600 0
Jul 1998 94.600 0
Jun 1998 94.600 0
May 1998 94.600 +0.3
Apr 1998 94.300 +0.1
Mar 1998 94.200 0
Feb 1998 94.200 0
Jan 1998 94.200