Broadwoven Fabric Mills

NAICS 313210 · Producer Price Index (PPI) · 268 monthly observations

The Producer Price Index for Broadwoven Fabric Mills (NAICS 313210) was 168.0 in March 2026, up +1.87% from a year earlier. Source: BLS PPI.

Latest Index Value

168.0

March 2026

Year-over-Year Change

+1.87%

vs. March 2025

Monthly Producer Price Index for Broadwoven Fabric Mills (NAICS 313210), with month-over-month change. Source: BLS PPI.
Date Index Value MoM Change
Mar 2026 168.025 +1.492
Feb 2026 166.533 +0.094
Jan 2026 166.439 +0.305
Dec 2025 166.134 -0.223
Nov 2025 166.357 +0.257
Oct 2025 166.100 +0.752
Sep 2025 165.348 +0.113
Aug 2025 165.235 +0.341
Jul 2025 164.894 -0.147
Jun 2025 165.041 -0.161
May 2025 165.202 +0.157
Apr 2025 165.045 +0.109
Mar 2025 164.936 +0.226
Feb 2025 164.710 -0.045
Jan 2025 164.755 +0.305
Dec 2024 164.450 -0.038
Nov 2024 164.488 -0.011
Oct 2024 164.499 +0.79
Sep 2024 163.709 -0.156
Aug 2024 163.865 -0.265
Jul 2024 164.130 -0.323
Jun 2024 164.453 +0.347
May 2024 164.106 +0.005
Apr 2024 164.101 +0.567
Mar 2024 163.534 -0.075
Feb 2024 163.609 +0.594
Jan 2024 163.015 +0.162
Dec 2023 162.853 +0.229
Nov 2023 162.624 -0.114
Oct 2023 162.738 +0.273
Sep 2023 162.465 +0.139
Aug 2023 162.326 -0.362
Jul 2023 162.688 -0.515
Jun 2023 163.203 +0.098
May 2023 163.105 -0.05
Apr 2023 163.155 +1.219
Mar 2023 161.936 +1.66
Feb 2023 160.276 -0.33
Jan 2023 160.606 +2.221
Dec 2022 158.385 +0.073
Nov 2022 158.312 +0.13
Oct 2022 158.182 -0.49
Sep 2022 158.672 +0.4
Aug 2022 158.272 +0.926
Jul 2022 157.346 +1.675
Jun 2022 155.671 +1.529
May 2022 154.142 +1.64
Apr 2022 152.502 +1.191
Mar 2022 151.311 +1.968
Feb 2022 149.343 +1.341
Jan 2022 148.002 +2.521
Dec 2021 145.481 +0.905
Nov 2021 144.576 +0.763
Oct 2021 143.813 +1.221
Sep 2021 142.592 +1.349
Aug 2021 141.243 +1.507
Jul 2021 139.736 +0.536
Jun 2021 139.200 +0.3
May 2021 138.900 +0.1
Apr 2021 138.800 +0.5
Mar 2021 138.300 +2.7
Feb 2021 135.600 -0.1
Jan 2021 135.700 +1.9
Dec 2020 133.800 -0.4
Nov 2020 134.200 +0.4
Oct 2020 133.800 -0.1
Sep 2020 133.900 -0.9
Aug 2020 134.800 +0.6
Jul 2020 134.200 -0.2
Jun 2020 134.400 -0.3
May 2020 134.700 +0.2
Apr 2020 134.500 -0.1
Mar 2020 134.600 +0.2
Feb 2020 134.400 +0.3
Jan 2020 134.100 -0.4
Dec 2019 134.500 +0.2
Nov 2019 134.300 +0.2
Oct 2019 134.100 -1
Sep 2019 135.100 -0.2
Aug 2019 135.300 +0.1
Jul 2019 135.200 -0.3
Jun 2019 135.500 0
May 2019 135.500 +0.5
Apr 2019 135.000 -0.5
Mar 2019 135.500 -1
Feb 2019 136.500 +0.3
Jan 2019 136.200 +1.7
Dec 2018 134.500 +0.6
Nov 2018 133.900 -0.5
Oct 2018 134.400 +0.7
Sep 2018 133.700 +0.6
Aug 2018 133.100 0
Jul 2018 133.100 -0.4
Jun 2018 133.500 +0.6
May 2018 132.900 +0.1
Apr 2018 132.800 +1
Mar 2018 131.800 +0.2
Feb 2018 131.600 +0.1
Jan 2018 131.500 +0.6
Dec 2017 130.900 0
Nov 2017 130.900 -0.5
Oct 2017 131.400 -0.4
Sep 2017 131.800 +0.1
Aug 2017 131.700 0
Jul 2017 131.700 -0.5
Jun 2017 132.200 0
May 2017 132.200 +0.3
Apr 2017 131.900 +1.2
Mar 2017 130.700 -0.4
Feb 2017 131.100 0
Jan 2017 131.100 +0.3
Dec 2016 130.800 0
Nov 2016 130.800 0
Oct 2016 130.800 +0.1
Sep 2016 130.700 0
Aug 2016 130.700 +0.1
Jul 2016 130.600 -0.6
Jun 2016 131.200 -0.1
May 2016 131.300 -0.1
Apr 2016 131.400 -0.3
Mar 2016 131.700 -0.2
Feb 2016 131.900 +0.1
Jan 2016 131.800 -0.1
Dec 2015 131.900 -0.1
Nov 2015 132.000 +0.1
Oct 2015 131.900 -0.1
Sep 2015 132.000 -0.1
Aug 2015 132.100 -0.1
Jul 2015 132.200 +0.2
Jun 2015 132.000 -0.4
May 2015 132.400 0
Apr 2015 132.400 -0.5
Mar 2015 132.900 0
Feb 2015 132.900 +0.4
Jan 2015 132.500 -0.7
Dec 2014 133.200 -0.1
Nov 2014 133.300 -0.1
Oct 2014 133.400 0
Sep 2014 133.400 +0.1
Aug 2014 133.300 0
Jul 2014 133.300 +0.3
Jun 2014 133.000 -0.2
May 2014 133.200 0
Apr 2014 133.200 +1.2
Mar 2014 132.000 -0.3
Feb 2014 132.300 0
Jan 2014 132.300 -0.9
Dec 2013 133.200 +0.1
Nov 2013 133.100 0
Oct 2013 133.100 +0.2
Sep 2013 132.900 -0.2
Aug 2013 133.100 +0.1
Jul 2013 133.000 +0.7
Jun 2013 132.300 0
May 2013 132.300 -0.3
Apr 2013 132.600 +0.9
Mar 2013 131.700 +0.2
Feb 2013 131.500 +0.3
Jan 2013 131.200 +0.2
Dec 2012 131.000 -0.1
Nov 2012 131.100 -0.1
Oct 2012 131.200 -0.3
Sep 2012 131.500 0
Aug 2012 131.500 -0.1
Jul 2012 131.600 -1.9
Jun 2012 133.500 -0.4
May 2012 133.900 +0.2
Apr 2012 133.700 -0.4
Mar 2012 134.100 +0.2
Feb 2012 133.900 +0.1
Jan 2012 133.800 -0.7
Dec 2011 134.500 -1.8
Nov 2011 136.300 +0.5
Oct 2011 135.800 -3.3
Sep 2011 139.100 -0.2
Aug 2011 139.300 -0.4
Jul 2011 139.700 +2.1
Jun 2011 137.600 +0.5
May 2011 137.100 +4.2
Apr 2011 132.900 +2
Mar 2011 130.900 +5.4
Feb 2011 125.500 +1.3
Jan 2011 124.200 +5.7
Dec 2010 118.500 +2
Nov 2010 116.500 +1.4
Oct 2010 115.100 -0.5
Sep 2010 115.600 +1.3
Aug 2010 114.300 +0.4
Jul 2010 113.900 +0.6
Jun 2010 113.300 +1.1
May 2010 112.200 +0.2
Apr 2010 112.000 +1.7
Mar 2010 110.300 +1.3
Feb 2010 109.000 +1.7
Jan 2010 107.300 +0.2
Dec 2009 107.100 -0.1
Nov 2009 107.200 +0.5
Oct 2009 106.700 -0.2
Sep 2009 106.900 -0.1
Aug 2009 107.000 -0.8
Jul 2009 107.800 -0.1
Jun 2009 107.900 +0.4
May 2009 107.500 -0.5
Apr 2009 108.000 -0.3
Mar 2009 108.300 -2.8
Feb 2009 111.100 +0.7
Jan 2009 110.400 -0.3
Dec 2008 110.700 -1.7
Nov 2008 112.400 -2
Oct 2008 114.400 +0.1
Sep 2008 114.300 +1.1
Aug 2008 113.200 +0.7
Jul 2008 112.500 +0.7
Jun 2008 111.800 +0.6
May 2008 111.200 +1
Apr 2008 110.200 +0.2
Mar 2008 110.000 0
Feb 2008 110.000 -0.1
Jan 2008 110.100 +0.6
Dec 2007 109.500 +0.2
Nov 2007 109.300 -0.1
Oct 2007 109.400 +0.1
Sep 2007 109.300 +1.1
Aug 2007 108.200 +0.1
Jul 2007 108.100 +0.6
Jun 2007 107.500 -0.1
May 2007 107.600 +0.4
Apr 2007 107.200 -0.2
Mar 2007 107.400 +0.6
Feb 2007 106.800 +0.5
Jan 2007 106.300 +0.3
Dec 2006 106.000 -0.8
Nov 2006 106.800 +0.1
Oct 2006 106.700 -0.4
Sep 2006 107.100 -0.4
Aug 2006 107.500 +0.7
Jul 2006 106.800 +0.2
Jun 2006 106.600 -0.5
May 2006 107.100 +0.6
Apr 2006 106.500 +0.1
Mar 2006 106.400 -0.2
Feb 2006 106.600 +0.4
Jan 2006 106.200 +0.8
Dec 2005 105.400 +1
Nov 2005 104.400 +0.8
Oct 2005 103.600 +0.5
Sep 2005 103.100 0
Aug 2005 103.100 +0.5
Jul 2005 102.600 -0.2
Jun 2005 102.800 -0.3
May 2005 103.100 -0.3
Apr 2005 103.400 +0.9
Mar 2005 102.500 +0.6
Feb 2005 101.900 -0.1
Jan 2005 102.000 +1.1
Dec 2004 100.900 -0.5
Nov 2004 101.400 +0.2
Oct 2004 101.200 -0.1
Sep 2004 101.300 +0.3
Aug 2004 101.000 -0.6
Jul 2004 101.600 -0.2
Jun 2004 101.800 +0.1
May 2004 101.700 +0.8
Apr 2004 100.900 +0.8
Mar 2004 100.100 -0.3
Feb 2004 100.400 -0.1
Jan 2004 100.500 +0.5
Dec 2003 100.000