Beet Sugar Manufacturing

NAICS 311313 · Producer Price Index (PPI) · 339 monthly observations

The Producer Price Index for Beet Sugar Manufacturing (NAICS 311313) was 188.2 in March 2026, down -15.83% from a year earlier. Source: BLS PPI.

Latest Index Value

188.2

March 2026

Year-over-Year Change

-15.83%

vs. March 2025

Monthly Producer Price Index for Beet Sugar Manufacturing (NAICS 311313), with month-over-month change. Source: BLS PPI.
Date Index Value MoM Change
Mar 2026 188.235 -4.368
Feb 2026 192.603 -10.108
Jan 2026 202.711 -5.077
Dec 2025 207.788 -1.369
Nov 2025 209.157 -0.207
Oct 2025 209.364 -3.639
Sep 2025 213.003 -2.833
Aug 2025 215.836 -2.91
Jul 2025 218.746 -0.507
Jun 2025 219.253 -0.058
May 2025 219.311 -1.058
Apr 2025 220.369 -3.258
Mar 2025 223.627 -6.305
Feb 2025 229.932 -3.976
Jan 2025 233.908 -1.257
Dec 2024 235.165 -0.216
Nov 2024 235.381 +0.336
Oct 2024 235.045 -1.174
Sep 2024 236.219 -3.955
Aug 2024 240.174 -0.134
Jul 2024 240.308 +0.456
Jun 2024 239.852 -0.88
May 2024 240.732 -0.198
Apr 2024 240.930 +0.272
Mar 2024 240.658 +4.163
Feb 2024 236.495 +21.758
Jan 2024 214.737 +10.323
Dec 2023 204.414 -0.565
Nov 2023 204.979 +9.055
Oct 2023 195.924 +3.613
Sep 2023 192.311 -11.515
Aug 2023 203.826 +3.935
Jul 2023 199.891 +0.145
Jun 2023 199.746 +1.38
May 2023 198.366 +4.683
Apr 2023 193.683 +0.841
Mar 2023 192.842 +0.654
Feb 2023 192.188 +5.538
Jan 2023 186.650 +0.715
Dec 2022 185.935 +1.335
Nov 2022 184.600 -2.776
Oct 2022 187.376 -0.01
Sep 2022 187.386 +14.919
Aug 2022 172.467 +0.466
Jul 2022 172.001 +0.317
Jun 2022 171.684 +0.445
May 2022 171.239 +2.25
Apr 2022 168.989 -0.23
Mar 2022 169.219 +0.646
Feb 2022 168.573 +1.885
Jan 2022 166.688 -0.287
Dec 2021 166.975 +3.041
Nov 2021 163.934 -0.024
Oct 2021 163.958 +0.614
Sep 2021 163.344 +0.628
Aug 2021 162.716 +1.027
Jul 2021 161.689 -3.411
Jun 2021 165.100 +4
May 2021 161.100 +0.6
Apr 2021 160.500 +0.5
Mar 2021 160.000 -1.1
Feb 2021 161.100 -0.6
Jan 2021 161.700 +2.2
Dec 2020 159.500 +0.9
Nov 2020 158.600 +0.9
Oct 2020 157.700 +0.3
Sep 2020 157.400 -2.5
Aug 2020 159.900 +0.6
Jul 2020 159.300 +0.2
Jun 2020 159.100 -0.1
May 2020 159.200 +0.7
Apr 2020 158.500 -0.5
Mar 2020 159.000 +1.1
Feb 2020 157.900 +2.7
Jan 2020 155.200 +0.9
Dec 2019 154.300 +3.4
Nov 2019 150.900 +0.1
Oct 2019 150.800 +1.1
Sep 2019 149.700 -0.7
Aug 2019 150.400 +1.2
Jul 2019 149.200 +0.3
Jun 2019 148.900 -0.1
May 2019 149.000 -0.8
Apr 2019 149.800 +0.9
Mar 2019 148.900 -0.2
Feb 2019 149.100 +1.9
Jan 2019 147.200 0
Dec 2018 147.200 0
Nov 2018 147.200 +0.5
Oct 2018 146.700 -0.9
Sep 2018 147.600 0
Aug 2018 147.600 +2.7
Jul 2018 144.900 -6.1
Jun 2018 151.000 -0.4
May 2018 151.400 -0.3
Apr 2018 151.700 +0.9
Mar 2018 150.800 +2.4
Feb 2018 148.400 +0.7
Jan 2018 147.700 +0.8
Dec 2017 146.900 +2.8
Nov 2017 144.100 +1.6
Oct 2017 142.500 +1.2
Sep 2017 141.300 +0.3
Aug 2017 141.000 -0.4
Jul 2017 141.400 +5.6
Jun 2017 135.800 +2
May 2017 133.800 +0.1
Apr 2017 133.700 +0.5
Mar 2017 133.200 +1
Feb 2017 132.200 -0.4
Jan 2017 132.600 +1
Dec 2016 131.600 -2.4
Nov 2016 134.000 -2
Oct 2016 136.000 -0.6
Sep 2016 136.600 -0.9
Aug 2016 137.500 -1.2
Jul 2016 138.700 -1.5
Jun 2016 140.200 -1.8
May 2016 142.000 -1.8
Apr 2016 143.800 -0.7
Mar 2016 144.500 -0.2
Feb 2016 144.700 +5.5
Jan 2016 139.200 -1.8
Dec 2015 141.000 -1.9
Nov 2015 142.900 -1.8
Oct 2015 144.700 +0.1
Sep 2015 144.600 -3.9
Aug 2015 148.500 -1.9
Jul 2015 150.400 +0.1
Jun 2015 150.300 -1.8
May 2015 152.100 -0.2
Apr 2015 152.300 +0.6
Mar 2015 151.700 -1.4
Feb 2015 153.100 +2.4
Jan 2015 150.700 -0.8
Dec 2014 151.500 -0.8
Nov 2014 152.300 -0.8
Oct 2014 153.100 -4.3
Sep 2014 157.400 +6.8
Aug 2014 150.600 0
Jul 2014 150.600 +3.8
Jun 2014 146.800 +1.9
May 2014 144.900 +0.1
Apr 2014 144.800 +2.6
Mar 2014 142.200 -1.2
Feb 2014 143.400 -3.2
Jan 2014 146.600 -3.8
Dec 2013 150.400 +18.2
Nov 2013 132.200 -13.8
Oct 2013 146.000 -9.1
Sep 2013 155.100 -2.8
Aug 2013 157.900 -12.5
Jul 2013 170.400 -0.3
Jun 2013 170.700 -2.4
May 2013 173.100 -1.4
Apr 2013 174.500 -2.1
Mar 2013 176.600 -0.5
Feb 2013 177.100 -5
Jan 2013 182.100 -1.7
Dec 2012 183.800 -2.7
Nov 2012 186.500 -2.4
Oct 2012 188.900 -1.9
Sep 2012 190.800 -2.8
Aug 2012 193.600 -1.5
Jul 2012 195.100 -0.1
Jun 2012 195.200 -0.4
May 2012 195.600 -3.3
Apr 2012 198.900 +2.7
Mar 2012 196.200 -2.5
Feb 2012 198.700 +1.3
Jan 2012 197.400 +1.2
Dec 2011 196.200 +0.8
Nov 2011 195.400 +5.3
Oct 2011 190.100 +0.1
Sep 2011 190.000 +0.9
Aug 2011 189.100 +1.5
Jul 2011 187.600 -0.3
Jun 2011 187.900 +0.4
May 2011 187.500 +0.7
Apr 2011 186.800 +0.1
Mar 2011 186.700 +6.2
Feb 2011 180.500 +1.8
Jan 2011 178.700 +3
Dec 2010 175.700 +1.3
Nov 2010 174.400 +1.4
Oct 2010 173.000 +3.8
Sep 2010 169.200 +8.6
Aug 2010 160.600 +0.3
Jul 2010 160.300 +0.2
Jun 2010 160.100 0
May 2010 160.100 +1.6
Apr 2010 158.500 +2.2
Mar 2010 156.300 +2.9
Feb 2010 153.400 +4.4
Jan 2010 149.000 +7.5
Dec 2009 141.500 +0.9
Nov 2009 140.600 -1.1
Oct 2009 141.700 +2.9
Sep 2009 138.800 -2.7
Aug 2009 141.500 +0.4
Jul 2009 141.100 +1.9
Jun 2009 139.200 +0.3
May 2009 138.900 -1.6
Apr 2009 140.500 +1.3
Mar 2009 139.200 +4.3
Feb 2009 134.900 +0.7
Jan 2009 134.200 +0.5
Dec 2008 133.700 +0.1
Nov 2008 133.600 -1.4
Oct 2008 135.000 -0.9
Sep 2008 135.900 -0.6
Aug 2008 136.500 +10.4
Jul 2008 126.100 +1
Jun 2008 125.100 +2.3
May 2008 122.800 +3.2
Apr 2008 119.600 +1.2
Mar 2008 118.400 +1.7
Feb 2008 116.700 0
Jan 2008 116.700 -2.4
Dec 2007 119.100 -0.4
Nov 2007 119.500 -1.8
Oct 2007 121.300 +0.3
Sep 2007 121.000 -0.1
Aug 2007 121.100 0
Jul 2007 121.100 -0.3
Jun 2007 121.400 -2.9
May 2007 124.300 -3.3
Apr 2007 127.600 -0.9
Mar 2007 128.500 -2.3
Feb 2007 130.800 +0.2
Jan 2007 130.600 -1.6
Dec 2006 132.200 -5.2
Nov 2006 137.400 -1.3
Oct 2006 138.700 -1.2
Sep 2006 139.900 -4.6
Aug 2006 144.500 -0.7
Jul 2006 145.200 +2.6
Jun 2006 142.600 +0.8
May 2006 141.800 -1.4
Apr 2006 143.200 +0.3
Mar 2006 142.900 +1.3
Feb 2006 141.600 +5.1
Jan 2006 136.500 +0.3
Dec 2005 136.200 +5
Nov 2005 131.200 +12.6
Oct 2005 118.600 +4.2
Sep 2005 114.400 -0.3
Aug 2005 114.700 -0.1
Jul 2005 114.800 -0.1
Jun 2005 114.900 +1.3
May 2005 113.600 +0.5
Apr 2005 113.100 +0.9
Mar 2005 112.200 -1.8
Feb 2005 114.000 +1.4
Jan 2005 112.600 +0.4
Dec 2004 112.200 +0.3
Nov 2004 111.900 0
Oct 2004 111.900 -1.3
Sep 2004 113.200 -0.6
Aug 2004 113.800 +1
Jul 2004 112.800 +0.1
Jun 2004 112.700 0
May 2004 112.700 -0.1
Apr 2004 112.800 +0.3
Mar 2004 112.500 +0.1
Feb 2004 112.400 +0.1
Jan 2004 112.300 -0.1
Dec 2003 112.400 -0.2
Nov 2003 112.600 -0.2
Oct 2003 112.800 +3
Sep 2003 109.800 -5.5
Aug 2003 115.300 0
Jul 2003 115.300 -0.1
Jun 2003 115.400 +0.1
May 2003 115.300 -0.1
Apr 2003 115.400 +0.2
Mar 2003 115.200 +0.4
Feb 2003 114.800 0
Jan 2003 114.800 +0.7
Dec 2002 114.100 +1.6
Nov 2002 112.500 +1.6
Oct 2002 110.900 +0.6
Sep 2002 110.300 +2.7
Aug 2002 107.600 +0.1
Jul 2002 107.500 +0.3
Jun 2002 107.200 -0.4
May 2002 107.600 -0.1
Apr 2002 107.700 +0.6
Mar 2002 107.100 +0.4
Feb 2002 106.700 +1.1
Jan 2002 105.600 +2.2
Dec 2001 103.400 +1.5
Nov 2001 101.900 +1.5
Oct 2001 100.400 +1.3
Sep 2001 99.100 +1.2
Aug 2001 97.900 +1.6
Jul 2001 96.300 0
Jun 2001 96.300 +0.8
May 2001 95.500 +1.1
Apr 2001 94.400 +0.2
Mar 2001 94.200 +0.2
Feb 2001 94.000 +0.1
Jan 2001 93.900 +2.9
Dec 2000 91.000 -0.6
Nov 2000 91.600 +0.3
Oct 2000 91.300 -1.2
Sep 2000 92.500 -0.1
Aug 2000 92.600 -1.7
Jul 2000 94.300 -0.5
Jun 2000 94.800 0
May 2000 94.800 -0.7
Apr 2000 95.500 -0.9
Mar 2000 96.400 -1.2
Feb 2000 97.600 -3.3
Jan 2000 100.900 -2.5
Dec 1999 103.400 -3.1
Nov 1999 106.500 -2.4
Oct 1999 108.900 -1
Sep 1999 109.900 -0.4
Aug 1999 110.300 -0.6
Jul 1999 110.900 +0.2
Jun 1999 110.700 +0.1
May 1999 110.600 +0.1
Apr 1999 110.500 +0.5
Mar 1999 110.000 +0.4
Feb 1999 109.600 +0.3
Jan 1999 109.300 -1.7
Dec 1998 111.000 0
Nov 1998 111.000 +0.8
Oct 1998 110.200 +0.9
Sep 1998 109.300 -1.4
Aug 1998 110.700 +0.7
Jul 1998 110.000 +0.2
Jun 1998 109.800 -1.2
May 1998 111.000 -0.5
Apr 1998 111.500 -0.2
Mar 1998 111.700 +0.5
Feb 1998 111.200 +1
Jan 1998 110.200