Amusement and Theme Parks

NAICS 713110 · Producer Price Index (PPI) · 238 monthly observations

The Producer Price Index for Amusement and Theme Parks (NAICS 713110) was 234.8 in March 2026, up +3.63% from a year earlier. Source: BLS PPI.

Latest Index Value

234.8

March 2026

Year-over-Year Change

+3.63%

vs. March 2025

Monthly Producer Price Index for Amusement and Theme Parks (NAICS 713110), with month-over-month change. Source: BLS PPI.
Date Index Value MoM Change
Mar 2026 234.762 +4.17
Feb 2026 230.592 +7.028
Jan 2026 223.564 -4.257
Dec 2025 227.821 +8.404
Nov 2025 219.417 -4.516
Oct 2025 223.933 +16.631
Sep 2025 207.302 -1.47
Aug 2025 208.772 -6.705
Jul 2025 215.477 -1.849
Jun 2025 217.326 +3.862
May 2025 213.464 -10.582
Apr 2025 224.046 -2.503
Mar 2025 226.549 +1.605
Feb 2025 224.944 +2.695
Jan 2025 222.249 -0.707
Dec 2024 222.956 +5.906
Nov 2024 217.050 -3.084
Oct 2024 220.134 +10.164
Sep 2024 209.970 -0.327
Aug 2024 210.297 -8.422
Jul 2024 218.719 -0.998
Jun 2024 219.717 -0.577
May 2024 220.294 -3.105
Apr 2024 223.399 -3.085
Mar 2024 226.484 +5.366
Feb 2024 221.118 +5.884
Jan 2024 215.234 -8.266
Dec 2023 223.500 +4.439
Nov 2023 219.061 +3.222
Oct 2023 215.839 +12.858
Sep 2023 202.981 +0.256
Aug 2023 202.725 -9.445
Jul 2023 212.170 +1.959
Jun 2023 210.211 -0.866
May 2023 211.077 -3.516
Apr 2023 214.593 +1.523
Mar 2023 213.070 +2.286
Feb 2023 210.784 +0.97
Jan 2023 209.814 -0.948
Dec 2022 210.762 +2.375
Nov 2022 208.387 +2.874
Oct 2022 205.513 +3.668
Sep 2022 201.845 +2.118
Aug 2022 199.727 -1.397
Jul 2022 201.124 -1.691
Jun 2022 202.815 +0.932
May 2022 201.883 -4.719
Apr 2022 206.602 +0.292
Mar 2022 206.310 +7.435
Feb 2022 198.875 +1.748
Jan 2022 197.127 -2.825
Dec 2021 199.952 +2.786
Nov 2021 197.166 +5.588
Oct 2021 191.578 +7.132
Sep 2021 184.446 -3.633
Aug 2021 188.079 +0.173
Jul 2021 187.906 -0.294
Jun 2021 188.200 +4.5
May 2021 183.700 -5.2
Apr 2021 188.900 -1.3
Mar 2021 190.200 +2.5
Feb 2021 187.700 +6
Jan 2021 181.700 -2.1
Dec 2020 183.800 +1.7
Nov 2020 182.100 -5
Oct 2020 187.100 +2.7
Sep 2020 184.400 -2.1
Aug 2020 186.500 -5.5
Jul 2020 192.000 0
Jun 2020 192.000 +0.5
May 2020 191.500 +0.7
Apr 2020 190.800 +0.8
Mar 2020 190.000 0
Feb 2020 190.000 +4.3
Jan 2020 185.700 -3.3
Dec 2019 189.000 +2
Nov 2019 187.000 +0.7
Oct 2019 186.300 +5.1
Sep 2019 181.200 -4.2
Aug 2019 185.400 -0.2
Jul 2019 185.600 -1.5
Jun 2019 187.100 +4.1
May 2019 183.000 -2.6
Apr 2019 185.600 -1.2
Mar 2019 186.800 +5.2
Feb 2019 181.600 +0.2
Jan 2019 181.400 +1.1
Dec 2018 180.300 -1.8
Nov 2018 182.100 +3.8
Oct 2018 178.300 +3.1
Sep 2018 175.200 -0.4
Aug 2018 175.600 +0.2
Jul 2018 175.400 +0.8
Jun 2018 174.600 +0.9
May 2018 173.700 -1.4
Apr 2018 175.100 +0.6
Mar 2018 174.500 +2.3
Feb 2018 172.200 +1.3
Jan 2018 170.900 -1
Dec 2017 171.900 +1.2
Nov 2017 170.700 -0.5
Oct 2017 171.200 -0.4
Sep 2017 171.600 -1.2
Aug 2017 172.800 -0.3
Jul 2017 173.100 -1
Jun 2017 174.100 +2
May 2017 172.100 -0.3
Apr 2017 172.400 +3.4
Mar 2017 169.000 +1
Feb 2017 168.000 -0.2
Jan 2017 168.200 +3.9
Dec 2016 164.300 -1
Nov 2016 165.300 -0.6
Oct 2016 165.900 +0.4
Sep 2016 165.500 -0.7
Aug 2016 166.200 -1.7
Jul 2016 167.900 +3.4
Jun 2016 164.500 +1.9
May 2016 162.600 +1.8
Apr 2016 160.800 -0.3
Mar 2016 161.100 +5.4
Feb 2016 155.700 -0.3
Jan 2016 156.000 -5.5
Dec 2015 161.500 +3.2
Nov 2015 158.300 0
Oct 2015 158.300 +1.8
Sep 2015 156.500 0
Aug 2015 156.500 -1.9
Jul 2015 158.400 +4.3
Jun 2015 154.100 +1.9
May 2015 152.200 +0.4
Apr 2015 151.800 +0.7
Mar 2015 151.100 +4.7
Feb 2015 146.400 -0.4
Jan 2015 146.800 -3.8
Dec 2014 150.600 +3
Nov 2014 147.600 -0.2
Oct 2014 147.800 -1.4
Sep 2014 149.200 +1.3
Aug 2014 147.900 -0.1
Jul 2014 148.000 +0.2
Jun 2014 147.800 +0.9
May 2014 146.900 +0.6
Apr 2014 146.300 -0.1
Mar 2014 146.400 +3.4
Feb 2014 143.000 -3.9
Jan 2014 146.900 +6
Dec 2013 140.900 -1.3
Nov 2013 142.200 -0.1
Oct 2013 142.300 -0.9
Sep 2013 143.200 -2.3
Aug 2013 145.500 +2.1
Jul 2013 143.400 +3.1
Jun 2013 140.300 +3.4
May 2013 136.900 -0.4
Apr 2013 137.300 -1.4
Mar 2013 138.700 +2.3
Feb 2013 136.400 -0.1
Jan 2013 136.500 -2.7
Dec 2012 139.200 +2.8
Nov 2012 136.400 +0.5
Oct 2012 135.900 -0.8
Sep 2012 136.700 +1.3
Aug 2012 135.400 -1
Jul 2012 136.400 +1
Jun 2012 135.400 +5.9
May 2012 129.500 +2.3
Apr 2012 127.200 +2.9
Mar 2012 124.300 +0.1
Feb 2012 124.200 +0.2
Jan 2012 124.000 -3.3
Dec 2011 127.300 +2.6
Nov 2011 124.700 -0.2
Oct 2011 124.900 +0.3
Sep 2011 124.600 0
Aug 2011 124.600 +0.8
Jul 2011 123.800 +0.8
Jun 2011 123.000 +2.7
May 2011 120.300 -1.1
Apr 2011 121.400 +0.8
Mar 2011 120.600 +1
Feb 2011 119.600 0
Jan 2011 119.600 -2.3
Dec 2010 121.900 +2.5
Nov 2010 119.400 -0.4
Oct 2010 119.800 +0.3
Sep 2010 119.500 -1
Aug 2010 120.500 +3.9
Jul 2010 116.600 +0.2
Jun 2010 116.400 0
May 2010 116.400 -0.2
Apr 2010 116.600 -0.1
Mar 2010 116.700 0
Feb 2010 116.700 +1
Jan 2010 115.700 +1.5
Dec 2009 114.200 0
Nov 2009 114.200 -0.3
Oct 2009 114.500 +0.5
Sep 2009 114.000 -0.7
Aug 2009 114.700 +0.5
Jul 2009 114.200 +0.9
Jun 2009 113.300 +0.8
May 2009 112.500 +1.4
Apr 2009 111.100 +1.8
Mar 2009 109.300 +0.7
Feb 2009 108.600 -0.8
Jan 2009 109.400 -1.5
Dec 2008 110.900 -0.2
Nov 2008 111.100 +0.1
Oct 2008 111.000 -0.3
Sep 2008 111.300 -1
Aug 2008 112.300 +3
Jul 2008 109.300 0
Jun 2008 109.300 +0.7
May 2008 108.600 +0.3
Apr 2008 108.300 +0.1
Mar 2008 108.200 -0.3
Feb 2008 108.500 +0.1
Jan 2008 108.400 +0.1
Dec 2007 108.300 +0.1
Nov 2007 108.200 -0.2
Oct 2007 108.400 +1.3
Sep 2007 107.100 +0.3
Aug 2007 106.800 +2.5
Jul 2007 104.300 +0.3
Jun 2007 104.000 +0.1
May 2007 103.900 +0.5
Apr 2007 103.400 +0.6
Mar 2007 102.800 0
Feb 2007 102.800 0
Jan 2007 102.800 +0.9
Dec 2006 101.900 0
Nov 2006 101.900 0
Oct 2006 101.900 +0.4
Sep 2006 101.500 0
Aug 2006 101.500 +1.1
Jul 2006 100.400 +0.4
Jun 2006 100.000