Healthcare Support Occupations

All detailed occupations in the SOC 31-0000 major group, with the latest national median wage and employment from the BLS Occupational Employment and Wage Statistics (OEWS) program. 16 occupations.

Healthcare Support occupations with national median wage and employment, BLS OEWS.
Occupation SOC Median Annual Employment
Occupational Therapy Assistants 31-2011 $67,010 46,090
Physical Therapist Assistants 31-2021 $64,080 104,000
Massage Therapists 31-9011 $55,310 92,650
Dental Assistants 31-9091 $46,540 370,690
Medical Equipment Preparers 31-9093 $45,280 66,790
Healthcare Support Workers, All Other 31-9099 $44,490 102,230
Medical Assistants 31-9092 $42,000 763,040
Phlebotomists 31-9097 $41,810 137,080
Psychiatric Aides 31-1133 $39,160 32,310
Nursing Assistants 31-1131 $38,200 1,351,760
Medical Transcriptionists 31-9094 $37,060 52,420
Occupational Therapy Aides 31-2012 $36,970 4,430
Orderlies 31-1132 $36,830 48,710
Veterinary Assistants and Laboratory Animal Caretakers 31-9096 $36,440 115,770
Pharmacy Aides 31-9095 $36,200 43,830
Physical Therapist Aides 31-2022 $33,520 42,390
← All occupations