Wood Window and Door Manufacturing — Workplace Injuries
NAICS 321911 • BLS SOII & CFOI
In 2013, the Wood Window and Door Manufacturing industry reported 2,000 recordable cases — an incidence rate of 4.6 per 100 full-time workers, with 500 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 4.6 | 2,000 | 500 |
| 2012 | 4.8 | 1,900 | 600 |
| 2011 | 5.4 | 2,000 | 600 |
| 2010 | 5.5 | 2,400 | 500 |
| 2009 | 5.8 | 2,900 | 900 |
| 2008 | 6.3 | 3,900 | 1,000 |
| 2007 | 6.4 | 4,700 | 1,100 |
| 2006 | 9.0 | 6,900 | 1,500 |
| 2005 | 8.6 | 6,600 | 1,500 |
| 2004 | 10.1 | 7,500 | 1,700 |
| 2003 | 11.3 | 7,800 | 1,800 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.
Fatal Work Injuries (CFOI)
Complete counts of fatal workplace injuries from BLS CFOI.
| Year | Fatal Injuries | Event Type |
|---|---|---|
| 2015 | 1 | All events |