Travel Agencies — Workplace Injuries
NAICS 561510 • BLS SOII & CFOI
In 2013, the Travel Agencies industry reported 600 recordable cases — an incidence rate of 0.8 per 100 full-time workers, with 100 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 0.8 | 600 | 100 |
| 2012 | 0.7 | 500 | 200 |
| 2011 | 0.5 | 300 | 100 |
| 2010 | 0.9 | 600 | 100 |
| 2009 | 0.4 | 400 | 100 |
| 2008 | 0.6 | 600 | 200 |
| 2007 | 0.7 | 700 | 0 |
| 2006 | 0.4 | 400 | 100 |
| 2005 | 0 | 400 | |
| 2004 | 0.9 | 900 | 400 |
| 2003 | 0.4 | 500 | 100 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.