Specialized Freight (except Used Goods) Trucking, Long-Distance — Workplace Injuries
NAICS 484230 • BLS SOII & CFOI
In 2013, the Specialized Freight (except Used Goods) Trucking, Long-Distance industry reported 6,800 recordable cases — an incidence rate of 4.7 per 100 full-time workers, with 3,900 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 4.7 | 6,800 | 3,900 |
| 2012 | 3.2 | 4,400 | 2,400 |
| 2011 | 4.6 | 5,700 | 3,400 |
| 2010 | 4.5 | 5,600 | 3,000 |
| 2009 | 4.2 | 5,700 | 3,500 |
| 2008 | 4.7 | 6,600 | 3,400 |
| 2007 | 6.1 | 8,000 | 3,300 |
| 2006 | 6.0 | 7,800 | 4,500 |
| 2005 | 5.1 | 6,400 | 3,700 |
| 2004 | 5.6 | 6,100 | 2,600 |
| 2003 | 6.2 | 7,200 | 4,200 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.