Siding Contractors — Workplace Injuries
NAICS 238170 • BLS SOII & CFOI
In 2013, the Siding Contractors industry reported 1,200 recordable cases — an incidence rate of 4.8 per 100 full-time workers, with 600 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 4.8 | 1,200 | 600 |
| 2012 | 4.9 | 1,300 | 500 |
| 2011 | 4.1 | 1,000 | 500 |
| 2010 | 5.2 | 1,400 | 600 |
| 2009 | 7.2 | 2,000 | 1,000 |
| 2008 | 5.1 | 1,900 | 800 |
| 2007 | 0 | 1,100 | |
| 2006 | 7.2 | 2,800 | 1,600 |
| 2005 | 7.4 | 2,900 | 1,200 |
| 2004 | 0 | 1,400 | |
| 2003 | 0 | 1,300 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.