Reconstituted Wood Product Manufacturing — Workplace Injuries
NAICS 321219 • BLS SOII & CFOI
In 2013, the Reconstituted Wood Product Manufacturing industry reported 500 recordable cases — an incidence rate of 4.4 per 100 full-time workers, with 400 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 4.4 | 500 | 400 |
| 2012 | 2.8 | 300 | 100 |
| 2011 | 2.3 | 300 | 100 |
| 2010 | 2.7 | 300 | 100 |
| 2009 | 3.5 | 500 | 200 |
| 2008 | 2.5 | 400 | 100 |
| 2007 | 3.3 | 600 | 200 |
| 2006 | 5.3 | 1,100 | 300 |
| 2005 | 3.9 | 800 | 200 |
| 2004 | 5.7 | 1,100 | 300 |
| 2003 | 3.8 | 700 | 200 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.