Other Commercial and Industrial Machinery and Equipment Rental and Leasing — Workplace Injuries
NAICS 532490 • BLS SOII & CFOI
In 2013, the Other Commercial and Industrial Machinery and Equipment Rental and Leasing industry reported 1,000 recordable cases — an incidence rate of 1.9 per 100 full-time workers, with 300 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 1.9 | 1,000 | 300 |
| 2012 | 3.5 | 1,700 | 300 |
| 2011 | 3.2 | 1,300 | 200 |
| 2010 | 3.3 | 1,500 | 300 |
| 2009 | 3.9 | 2,000 | 400 |
| 2008 | 3.9 | 1,900 | 800 |
| 2007 | 3.0 | 1,300 | 300 |
| 2005 | 4.5 | 1,600 | 300 |
| 2004 | 3.1 | 1,100 | 400 |
| 2003 | 4.9 | 1,700 | 300 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.