Nonupholstered Wood Household Furniture Manufacturing — Workplace Injuries
NAICS 337122 • BLS SOII & CFOI
In 2013, the Nonupholstered Wood Household Furniture Manufacturing industry reported 1,700 recordable cases — an incidence rate of 4.9 per 100 full-time workers, with 600 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 4.9 | 1,700 | 600 |
| 2012 | 4.9 | 1,700 | 400 |
| 2011 | 6.2 | 2,200 | 500 |
| 2010 | 5.1 | 1,800 | 400 |
| 2009 | 7.4 | 3,300 | 1,200 |
| 2008 | 6.0 | 3,200 | 700 |
| 2007 | 5.8 | 3,600 | 900 |
| 2006 | 7.1 | 4,900 | 1,100 |
| 2005 | 6.4 | 4,800 | 1,000 |
| 2004 | 8.4 | 6,900 | 1,900 |
| 2003 | 9.5 | 8,400 | 1,700 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.
Fatal Work Injuries (CFOI)
Complete counts of fatal workplace injuries from BLS CFOI.
| Year | Fatal Injuries | Event Type |
|---|---|---|
| 2017 | 1 | All events |
| 2013 | 1 | All events |