Landscaping Services — Workplace Injuries
NAICS 561730 • BLS SOII & CFOI
In 2013, the Landscaping Services industry reported 25,500 recordable cases — an incidence rate of 4.7 per 100 full-time workers, with 9,300 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 4.7 | 25,500 | 9,300 |
| 2012 | 5.2 | 27,700 | 11,600 |
| 2011 | 4.9 | 24,800 | 9,700 |
| 2010 | 5.5 | 25,800 | 10,900 |
| 2009 | 5.0 | 26,200 | 12,200 |
| 2008 | 5.9 | 34,400 | 12,500 |
| 2007 | 5.9 | 34,500 | 13,000 |
| 2006 | 5.4 | 29,100 | 11,800 |
| 2005 | 4.9 | 25,800 | 8,800 |
| 2004 | 6.8 | 33,900 | 12,800 |
| 2003 | 5.2 | 25,000 | 11,500 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.