Insurance Agencies and Brokerages — Workplace Injuries
NAICS 524210 • BLS SOII & CFOI
In 2013, the Insurance Agencies and Brokerages industry reported 2,100 recordable cases — an incidence rate of 0.3 per 100 full-time workers, with 300 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 0.3 | 2,100 | 300 |
| 2012 | 0.3 | 1,800 | 500 |
| 2011 | 0.3 | 1,800 | 300 |
| 2010 | 0 | 1,300 | |
| 2009 | 0 | 600 | |
| 2008 | 0.6 | 3,600 | 900 |
| 2007 | 0.6 | 3,700 | 1,300 |
| 2006 | 0.4 | 2,700 | 800 |
| 2005 | 0.7 | 4,100 | 1,400 |
| 2004 | 0.5 | 2,800 | 800 |
| 2003 | 0.5 | 2,600 | 1,200 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.