Institutional Furniture Manufacturing — Workplace Injuries
NAICS 337127 • BLS SOII & CFOI
In 2013, the Institutional Furniture Manufacturing industry reported 1,100 recordable cases — an incidence rate of 5.3 per 100 full-time workers, with 200 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 5.3 | 1,100 | 200 |
| 2012 | 5.7 | 1,100 | 300 |
| 2011 | 8.3 | 1,800 | 400 |
| 2010 | 6.4 | 1,400 | 400 |
| 2009 | 5.7 | 1,300 | 300 |
| 2008 | 8.6 | 1,800 | 400 |
| 2007 | 8.2 | 2,000 | 500 |
| 2006 | 8.4 | 2,200 | 400 |
| 2005 | 8.7 | 2,300 | 500 |
| 2004 | 8.8 | 2,300 | 500 |
| 2003 | 8.8 | 2,700 | 600 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.