Home Centers — Workplace Injuries
NAICS 444110 • BLS SOII & CFOI
In 2013, the Home Centers industry reported 35,100 recordable cases — an incidence rate of 5.9 per 100 full-time workers, with 10,800 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 5.9 | 35,100 | 10,800 |
| 2012 | 6.3 | 36,600 | 11,600 |
| 2011 | 6.5 | 37,700 | 11,300 |
| 2010 | 6.2 | 36,100 | 8,500 |
| 2009 | 6.5 | 37,800 | 9,500 |
| 2008 | 7.0 | 42,000 | 9,400 |
| 2007 | 7.7 | 48,100 | 11,000 |
| 2006 | 8.8 | 55,200 | 13,500 |
| 2005 | 9.3 | 54,600 | 14,000 |
| 2004 | 10.4 | 59,600 | 15,600 |
| 2003 | 7.2 | 37,900 | 11,800 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.