Current-Carrying Wiring Device Manufacturing — Workplace Injuries
NAICS 335931 • BLS SOII & CFOI
In 2013, the Current-Carrying Wiring Device Manufacturing industry reported 800 recordable cases — an incidence rate of 2.2 per 100 full-time workers, with 200 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 2.2 | 800 | 200 |
| 2012 | 2.7 | 1,000 | 100 |
| 2011 | 2.6 | 900 | 200 |
| 2010 | 2.9 | 900 | 200 |
| 2009 | 3.4 | 1,200 | 300 |
| 2008 | 3.3 | 1,300 | 400 |
| 2007 | 4.6 | 1,900 | 400 |
| 2006 | 4.3 | 1,800 | 500 |
| 2005 | 4.1 | 1,600 | 400 |
| 2004 | 3.7 | 1,600 | 400 |
| 2003 | 6.2 | 2,700 | 400 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.