Corrugated and Solid Fiber Box Manufacturing — Workplace Injuries
NAICS 322211 • BLS SOII & CFOI
In 2013, the Corrugated and Solid Fiber Box Manufacturing industry reported 2,900 recordable cases — an incidence rate of 3.1 per 100 full-time workers, with 700 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 3.1 | 2,900 | 700 |
| 2012 | 2.9 | 2,900 | 800 |
| 2011 | 3.6 | 3,500 | 1,100 |
| 2010 | 3.6 | 3,400 | 800 |
| 2009 | 3.3 | 3,300 | 900 |
| 2008 | 3.5 | 4,000 | 1,000 |
| 2007 | 4.2 | 5,000 | 1,100 |
| 2006 | 4.5 | 5,300 | 1,200 |
| 2005 | 4.6 | 5,700 | 1,400 |
| 2004 | 5.2 | 6,200 | 1,300 |
| 2003 | 4.7 | 5,900 | 1,700 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.
Fatal Work Injuries (CFOI)
Complete counts of fatal workplace injuries from BLS CFOI.
| Year | Fatal Injuries | Event Type |
|---|---|---|
| 2020 | 4 | All events |
| 2017 | 3 | All events |
| 2014 | 3 | All events |