Commercial and Service Industry Machinery Manufacturing — Workplace Injuries
NAICS 333310 • BLS SOII & CFOI
In 2013, the Commercial and Service Industry Machinery Manufacturing industry reported 2,300 recordable cases — an incidence rate of 2.7 per 100 full-time workers, with 500 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 2.7 | 2,300 | 500 |
| 2012 | 3.2 | 3,000 | 700 |
| 2011 | 3.2 | 2,900 | 700 |
| 2010 | 3.1 | 2,900 | 600 |
| 2009 | 3.4 | 3,300 | 900 |
| 2008 | 4.5 | 4,800 | 1,000 |
| 2007 | 4.6 | 4,900 | 1,100 |
| 2006 | 4.2 | 4,600 | 1,100 |
| 2005 | 4.8 | 5,200 | 900 |
| 2004 | 4.4 | 5,000 | 1,000 |
| 2003 | 5.2 | 6,000 | 1,100 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.