Boat Building — Workplace Injuries
NAICS 336612 • BLS SOII & CFOI
In 2013, the Boat Building industry reported 2,000 recordable cases — an incidence rate of 6.4 per 100 full-time workers, with 400 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 6.4 | 2,000 | 400 |
| 2012 | 7.3 | 2,200 | 500 |
| 2011 | 6.5 | 1,800 | 400 |
| 2010 | 5.5 | 1,400 | 500 |
| 2009 | 7.7 | 2,600 | 800 |
| 2008 | 7.7 | 3,300 | 800 |
| 2007 | 9.1 | 4,400 | 1,000 |
| 2006 | 9.2 | 5,600 | 1,300 |
| 2005 | 12.1 | 7,100 | 1,700 |
| 2004 | 11.9 | 6,500 | 1,600 |
| 2003 | 10.2 | 5,300 | 1,200 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.
Fatal Work Injuries (CFOI)
Complete counts of fatal workplace injuries from BLS CFOI.
| Year | Fatal Injuries | Event Type |
|---|---|---|
| 2019 | 1 | All events |
| 2018 | 1 | All events |
| 2015 | 1 | All events |
| 2012 | 1 | All events |