Architectural Services — Workplace Injuries
NAICS 541310 • BLS SOII & CFOI
In 2013, the Architectural Services industry reported 400 recordable cases — an incidence rate of 0.3 per 100 full-time workers, with 100 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 0.3 | 400 | 100 |
| 2011 | 0.3 | 400 | 100 |
| 2010 | 0.3 | 400 | 200 |
| 2009 | 0.4 | 800 | 300 |
| 2008 | 0.5 | 1,200 | 400 |
| 2007 | 0.3 | 500 | 100 |
| 2006 | 0.7 | 1,300 | 500 |
| 2005 | 0.6 | 1,000 | 400 |
| 2004 | 0.2 | 300 | 100 |
| 2003 | 0.5 | 800 | 200 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.