All Other Rubber Product Manufacturing — Workplace Injuries
NAICS 326299 • BLS SOII & CFOI
In 2013, the All Other Rubber Product Manufacturing industry reported 1,200 recordable cases — an incidence rate of 4.8 per 100 full-time workers, with 300 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 4.8 | 1,200 | 300 |
| 2012 | 3.7 | 900 | 300 |
| 2011 | 5.5 | 1,300 | 400 |
| 2010 | 5.4 | 1,200 | 300 |
| 2009 | 4.6 | 1,200 | 300 |
| 2007 | 6.3 | 1,500 | 400 |
| 2006 | 7.3 | 2,000 | 500 |
| 2005 | 7.2 | 2,100 | 500 |
| 2004 | 5.4 | 1,600 | 300 |
| 2003 | 8.1 | 2,500 | 700 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.