All Other Plastics Product Manufacturing — Workplace Injuries
NAICS 326199 • BLS SOII & CFOI
In 2013, the All Other Plastics Product Manufacturing industry reported 10,300 recordable cases — an incidence rate of 4.3 per 100 full-time workers, with 2,600 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 4.3 | 10,300 | 2,600 |
| 2012 | 5.3 | 12,600 | 3,000 |
| 2011 | 5.2 | 12,300 | 3,200 |
| 2010 | 5.8 | 14,200 | 3,300 |
| 2009 | 5.0 | 13,000 | 3,000 |
| 2008 | 6.0 | 18,100 | 4,300 |
| 2007 | 6.5 | 20,200 | 5,100 |
| 2006 | 7.5 | 25,600 | 5,400 |
| 2005 | 7.1 | 23,800 | 5,700 |
| 2004 | 8.3 | 27,400 | 6,800 |
| 2003 | 7.2 | 24,500 | 5,000 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.