All Other Miscellaneous Fabricated Metal Product Manufacturing — Workplace Injuries
NAICS 332999 • BLS SOII & CFOI
In 2013, the All Other Miscellaneous Fabricated Metal Product Manufacturing industry reported 4,000 recordable cases — an incidence rate of 7.1 per 100 full-time workers, with 900 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 7.1 | 4,000 | 900 |
| 2012 | 6.0 | 3,400 | 900 |
| 2011 | 6.2 | 3,300 | 800 |
| 2010 | 7.0 | 3,700 | 1,300 |
| 2009 | 7.1 | 4,000 | 1,200 |
| 2008 | 9.4 | 6,100 | 1,300 |
| 2007 | 8.3 | 5,400 | 1,300 |
| 2006 | 9.8 | 6,000 | 1,600 |
| 2005 | 9.3 | 5,600 | 1,300 |
| 2004 | 9.4 | 5,500 | 1,200 |
| 2003 | 10.2 | 5,800 | 1,100 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.