All Other Miscellaneous Electrical Equipment and Component Manufacturing — Workplace Injuries
NAICS 335999 • BLS SOII & CFOI
In 2013, the All Other Miscellaneous Electrical Equipment and Component Manufacturing industry reported 600 recordable cases — an incidence rate of 2.1 per 100 full-time workers, with 100 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 2.1 | 600 | 100 |
| 2011 | 2.6 | 700 | 200 |
| 2010 | 1.9 | 500 | 100 |
| 2009 | 2.7 | 700 | 200 |
| 2008 | 2.9 | 900 | 100 |
| 2007 | 4.5 | 1,300 | 200 |
| 2006 | 3.5 | 900 | 200 |
| 2005 | 4.3 | 1,100 | 300 |
| 2004 | 3.0 | 800 | 200 |
| 2003 | 3.4 | 800 | 200 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.