Transportation and Warehousing
NAICS 48
The U.S. Transportation and Warehousing industry (NAICS 48) employed about 6,550.5 thousand workers as of Mar 2026, with 306,000 reported job openings, and a workplace injury rate of 4.6 per 100 workers (2022). Data: BLS CES, JOLTS, and SOII.
Industry Health Scorecard
A quick read combining employment momentum, hiring tightness, worker churn, and workplace safety.
Employment (12-mo)
-1.8%
Mar 2026
Openings per Hire
1.20
tight market
Quits รท Hires
59%
worker churn
Injury Rate
4.6
per 100 workers (2022)
Employment Trend (CES)
Monthly seasonally-adjusted employment from BLS CES.
| Date | Employment (thousands) |
|---|---|
| Mar 2026 | 6,550.5 |
| Feb 2026 | 6,529.5 |
| Jan 2026 | 6,578.0 |
| Dec 2025 | 6,555.4 |
| Nov 2025 | 6,560.2 |
| Oct 2025 | 6,619.1 |
| Sep 2025 | 6,618.5 |
| Aug 2025 | 6,657.8 |
| Jul 2025 | 6,659.4 |
| Jun 2025 | 6,655.5 |
| May 2025 | 6,655.5 |
| Apr 2025 | 6,655.4 |
| Mar 2025 | 6,671.7 |
| Feb 2025 | 6,689.1 |
| Jan 2025 | 6,664.9 |
| Dec 2024 | 6,663.2 |
| Nov 2024 | 6,659.6 |
| Oct 2024 | 6,650.2 |
| Sep 2024 | 6,659.4 |
| Aug 2024 | 6,643.2 |
| Jul 2024 | 6,646.0 |
| Jun 2024 | 6,647.2 |
| May 2024 | 6,644.6 |
| Apr 2024 | 6,631.4 |
Job Openings & Labor Turnover (JOLTS)
Openings, hires, quits, and layoffs from BLS JOLTS.
| Date | Openings | Hires | Quits | Layoffs |
|---|---|---|---|---|
| Feb 2026 | 306,000 | 254,000 | 151,000 | 115,000 |
| Jan 2026 | 311,000 | 277,000 | 134,000 | 123,000 |
| Dec 2025 | 296,000 | 341,000 | 149,000 | 177,000 |
| Nov 2025 | 268,000 | 246,000 | 154,000 | 107,000 |
| Oct 2025 | 412,000 | 286,000 | 153,000 | 114,000 |
| Sep 2025 | 305,000 | 254,000 | 164,000 | 108,000 |
| Aug 2025 | 339,000 | 258,000 | 148,000 | 111,000 |
| Jul 2025 | 342,000 | 267,000 | 146,000 | 121,000 |
| Jun 2025 | 305,000 | 316,000 | 189,000 | 106,000 |
| May 2025 | 312,000 | 275,000 | 157,000 | 122,000 |
| Apr 2025 | 267,000 | 262,000 | 134,000 | 125,000 |
| Mar 2025 | 264,000 | 273,000 | 149,000 | 120,000 |
Workplace Injuries (SOII, 2022)
Recordable injuries and incidence rate (per 100 workers) from BLS SOII.
Total Recordable Cases
51,318
Days Away from Work
16,538
Incidence Rate
4.6
per 100 workers
Explore Transportation and Warehousing
Related Industries
Other industries within NAICS sector 48.
- Scheduled Passenger Air Transportation NAICS 481111
- Scheduled Freight Air Transportation NAICS 481112
- Nonscheduled Chartered Passenger Air Transportation NAICS 481211
- Nonscheduled Chartered Freight Air Transportation NAICS 481212
- Other Nonscheduled Air Transportation NAICS 481219
- Line-Haul Railroads NAICS 482111
- Short Line Railroads NAICS 482112
- Deep Sea Freight Transportation NAICS 483111
- Deep Sea Passenger Transportation NAICS 483112
- Coastal and Great Lakes Freight Transportation NAICS 483113
- Coastal and Great Lakes Passenger Transportation NAICS 483114
- Inland Water Freight Transportation NAICS 483211