Retail Trade
NAICS 44
The U.S. Retail Trade industry (NAICS 44) employed about 15,427.9 thousand workers as of Mar 2026, with 701,000 reported job openings, and a workplace injury rate of 0.5 per 100 workers (2022). Data: BLS CES, JOLTS, and SOII.
Industry Health Scorecard
A quick read combining employment momentum, hiring tightness, worker churn, and workplace safety.
Employment (12-mo)
-0.2%
Mar 2026
Openings per Hire
1.15
tight market
Quits รท Hires
72%
worker churn
Injury Rate
0.5
per 100 workers (2022)
Employment Trend (CES)
Monthly seasonally-adjusted employment from BLS CES.
| Date | Employment (thousands) |
|---|---|
| Mar 2026 | 15,427.9 |
| Feb 2026 | 15,418.2 |
| Jan 2026 | 15,426.2 |
| Dec 2025 | 15,413.5 |
| Nov 2025 | 15,437.1 |
| Oct 2025 | 15,438.0 |
| Sep 2025 | 15,453.4 |
| Aug 2025 | 15,440.3 |
| Jul 2025 | 15,430.2 |
| Jun 2025 | 15,425.5 |
| May 2025 | 15,440.0 |
| Apr 2025 | 15,461.6 |
| Mar 2025 | 15,457.5 |
| Feb 2025 | 15,441.8 |
| Jan 2025 | 15,459.3 |
| Dec 2024 | 15,460.1 |
| Nov 2024 | 15,409.8 |
| Oct 2024 | 15,452.4 |
| Sep 2024 | 15,456.7 |
| Aug 2024 | 15,458.4 |
| Jul 2024 | 15,480.8 |
| Jun 2024 | 15,499.9 |
| May 2024 | 15,536.0 |
| Apr 2024 | 15,531.2 |
Job Openings & Labor Turnover (JOLTS)
Openings, hires, quits, and layoffs from BLS JOLTS.
| Date | Openings | Hires | Quits | Layoffs |
|---|---|---|---|---|
| Feb 2026 | 701,000 | 608,000 | 435,000 | 198,000 |
| Jan 2026 | 677,000 | 582,000 | 426,000 | 126,000 |
| Dec 2025 | 505,000 | 546,000 | 487,000 | 127,000 |
| Nov 2025 | 685,000 | 564,000 | 409,000 | 134,000 |
| Oct 2025 | 641,000 | 570,000 | 396,000 | 175,000 |
| Sep 2025 | 588,000 | 550,000 | 312,000 | 158,000 |
| Aug 2025 | 609,000 | 562,000 | 376,000 | 155,000 |
| Jul 2025 | 576,000 | 567,000 | 358,000 | 173,000 |
| Jun 2025 | 605,000 | 582,000 | 412,000 | 157,000 |
| May 2025 | 438,000 | 563,000 | 404,000 | 147,000 |
| Apr 2025 | 562,000 | 573,000 | 367,000 | 154,000 |
| Mar 2025 | 498,000 | 628,000 | 465,000 | 165,000 |
Workplace Injuries (SOII, 2022)
Recordable injuries and incidence rate (per 100 workers) from BLS SOII.
Total Recordable Cases
4,016
Days Away from Work
7,870
Incidence Rate
0.5
per 100 workers
Explore Retail Trade
Related Industries
Other industries within NAICS sector 44.
- New Car Dealers NAICS 441110
- Used Car Dealers NAICS 441120
- Recreational Vehicle Dealers NAICS 441210
- Boat Dealers NAICS 441222
- Motorcycle, ATV, and All Other Motor Vehicle Dealers NAICS 441227
- Automotive Parts and Accessories Retailers NAICS 441330
- Tire Dealers NAICS 441340
- Home Centers NAICS 444110
- Paint and Wallpaper Retailers NAICS 444120
- Hardware Retailers NAICS 444140
- Other Building Material Dealers NAICS 444180
- Outdoor Power Equipment Retailers NAICS 444230