Real Estate and Rental and Leasing
NAICS 53
The U.S. Real Estate and Rental and Leasing industry (NAICS 53) employed about 2,444.0 thousand workers as of Mar 2026, with 64,000 reported job openings, and a workplace injury rate of 1.6 per 100 workers (2022). Data: BLS CES, JOLTS, and SOII.
Industry Health Scorecard
A quick read combining employment momentum, hiring tightness, worker churn, and workplace safety.
Employment (12-mo)
-0.6%
Mar 2026
Openings per Hire
1.05
tight market
Quits รท Hires
51%
worker churn
Injury Rate
1.6
per 100 workers (2022)
Employment Trend (CES)
Monthly seasonally-adjusted employment from BLS CES.
| Date | Employment (thousands) |
|---|---|
| Mar 2026 | 2,444.0 |
| Feb 2026 | 2,442.7 |
| Jan 2026 | 2,436.8 |
| Dec 2025 | 2,451.7 |
| Nov 2025 | 2,450.0 |
| Oct 2025 | 2,445.8 |
| Sep 2025 | 2,451.3 |
| Aug 2025 | 2,451.5 |
| Jul 2025 | 2,456.4 |
| Jun 2025 | 2,462.7 |
| May 2025 | 2,465.9 |
| Apr 2025 | 2,464.8 |
| Mar 2025 | 2,458.1 |
| Feb 2025 | 2,458.7 |
| Jan 2025 | 2,456.2 |
| Dec 2024 | 2,455.6 |
| Nov 2024 | 2,454.5 |
| Oct 2024 | 2,455.9 |
| Sep 2024 | 2,452.1 |
| Aug 2024 | 2,452.9 |
| Jul 2024 | 2,448.7 |
| Jun 2024 | 2,449.4 |
| May 2024 | 2,450.6 |
| Apr 2024 | 2,453.4 |
Job Openings & Labor Turnover (JOLTS)
Openings, hires, quits, and layoffs from BLS JOLTS.
| Date | Openings | Hires | Quits | Layoffs |
|---|---|---|---|---|
| Feb 2026 | 64,000 | 61,000 | 31,000 | 16,000 |
| Jan 2026 | 89,000 | 56,000 | 35,000 | 17,000 |
| Dec 2025 | 108,000 | 75,000 | 44,000 | 23,000 |
| Nov 2025 | 98,000 | 44,000 | 29,000 | 14,000 |
| Oct 2025 | 103,000 | 57,000 | 42,000 | 13,000 |
| Sep 2025 | 133,000 | 60,000 | 37,000 | 19,000 |
| Aug 2025 | 91,000 | 58,000 | 39,000 | 21,000 |
| Jul 2025 | 93,000 | 63,000 | 37,000 | 28,000 |
| Jun 2025 | 88,000 | 64,000 | 30,000 | 25,000 |
| May 2025 | 97,000 | 74,000 | 41,000 | 29,000 |
| Apr 2025 | 134,000 | 70,000 | 44,000 | 24,000 |
| Mar 2025 | 123,000 | 72,000 | 45,000 | 22,000 |
Workplace Injuries (SOII, 2022)
Recordable injuries and incidence rate (per 100 workers) from BLS SOII.
Total Recordable Cases
12,961
Days Away from Work
13,152
Incidence Rate
1.6
per 100 workers
Explore Real Estate and Rental and Leasing
Related Industries
Other industries within NAICS sector 53.
- Lessors of Residential Buildings and Dwellings NAICS 531110
- Lessors of Nonresidential Buildings (except Miniwarehouses) NAICS 531120
- Lessors of Miniwarehouses and Self-Storage Units NAICS 531130
- Lessors of Other Real Estate Property NAICS 531190
- Offices of Real Estate Agents and Brokers NAICS 531210
- Residential Property Managers NAICS 531311
- Nonresidential Property Managers NAICS 531312
- Offices of Real Estate Appraisers NAICS 531320
- Other Activities Related to Real Estate NAICS 531390
- Passenger Car Rental NAICS 532111
- Passenger Car Leasing NAICS 532112
- Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing NAICS 532120