Mining, Quarrying, and Oil and Gas Extraction
NAICS 21
The U.S. Mining, Quarrying, and Oil and Gas Extraction industry (NAICS 21) employed about 603.0 thousand workers as of Mar 2026, with 17,000 reported job openings, and a workplace injury rate of 7.2 per 100 workers (2022). Data: BLS CES, JOLTS, and SOII.
Industry Health Scorecard
A quick read combining employment momentum, hiring tightness, worker churn, and workplace safety.
Employment (12-mo)
-2.7%
Mar 2026
Openings per Hire
0.85
slack market
Quits รท Hires
65%
worker churn
Injury Rate
7.2
per 100 workers (2022)
Employment Trend (CES)
Monthly seasonally-adjusted employment from BLS CES.
| Date | Employment (thousands) |
|---|---|
| Mar 2026 | 603.0 |
| Feb 2026 | 601.0 |
| Jan 2026 | 602.0 |
| Dec 2025 | 604.0 |
| Nov 2025 | 605.0 |
| Oct 2025 | 606.0 |
| Sep 2025 | 605.0 |
| Aug 2025 | 607.0 |
| Jul 2025 | 610.0 |
| Jun 2025 | 616.0 |
| May 2025 | 618.0 |
| Apr 2025 | 622.0 |
| Mar 2025 | 620.0 |
| Feb 2025 | 622.0 |
| Jan 2025 | 622.0 |
| Dec 2024 | 622.0 |
| Dec 2024 | 2,053.9 |
| Nov 2024 | 2,070.1 |
| Nov 2024 | 624.0 |
| Oct 2024 | 622.0 |
| Oct 2024 | 2,078.4 |
| Sep 2024 | 622.0 |
| Sep 2024 | 2,134.5 |
| Aug 2024 | 2,102.2 |
Job Openings & Labor Turnover (JOLTS)
Openings, hires, quits, and layoffs from BLS JOLTS.
| Date | Openings | Hires | Quits | Layoffs |
|---|---|---|---|---|
| Feb 2026 | 17,000 | 20,000 | 13,000 | 6,000 |
| Jan 2026 | 29,000 | 14,000 | 12,000 | 4,000 |
| Dec 2025 | 21,000 | 20,000 | 16,000 | 6,000 |
| Nov 2025 | 18,000 | 17,000 | 14,000 | 4,000 |
| Oct 2025 | 19,000 | 18,000 | 12,000 | 4,000 |
| Sep 2025 | 22,000 | 18,000 | 11,000 | 7,000 |
| Aug 2025 | 21,000 | 21,000 | 13,000 | 9,000 |
| Jul 2025 | 12,000 | 16,000 | 14,000 | 6,000 |
| Jun 2025 | 25,000 | 21,000 | 13,000 | 9,000 |
| May 2025 | 20,000 | 18,000 | 13,000 | 6,000 |
| Apr 2025 | 23,000 | 24,000 | 12,000 | 7,000 |
| Mar 2025 | 12,000 | 18,000 | 15,000 | 8,000 |
Workplace Injuries (SOII, 2022)
Recordable injuries and incidence rate (per 100 workers) from BLS SOII.
Total Recordable Cases
15,922
Days Away from Work
6,738
Incidence Rate
7.2
per 100 workers
Producer Prices (PPI)
Latest PPI (Dec 2024): 142.2. Track the full series from BLS PPI.
Full PPI series →Productivity
Latest quarter (Oct 2027): output per hour 121.6, unit labor cost 93.0.
Full productivity series →Explore Mining, Quarrying, and Oil and Gas Extraction
Related Industries
Other industries within NAICS sector 21.
- Crude Petroleum Extraction NAICS 211120
- Natural Gas Extraction NAICS 211130
- Surface Coal Mining NAICS 212114
- Underground Coal Mining NAICS 212115
- Iron Ore Mining NAICS 212210
- Gold Ore and Silver Ore Mining NAICS 212220
- Copper, Nickel, Lead, and Zinc Mining NAICS 212230
- Other Metal Ore Mining NAICS 212290
- Dimension Stone Mining and Quarrying NAICS 212311
- Crushed and Broken Limestone Mining and Quarrying NAICS 212312
- Crushed and Broken Granite Mining and Quarrying NAICS 212313
- Other Crushed and Broken Stone Mining and Quarrying NAICS 212319