Health Care and Social Assistance
NAICS 62
The U.S. Health Care and Social Assistance industry (NAICS 62) employed about 23,756.5 thousand workers as of Mar 2026, with 1,279,000 reported job openings, and a workplace injury rate of 1.6 per 100 workers (2022). Data: BLS CES, JOLTS, and SOII.
Industry Health Scorecard
A quick read combining employment momentum, hiring tightness, worker churn, and workplace safety.
Employment (12-mo)
+2.9%
Mar 2026
Openings per Hire
2.06
tight market
Quits รท Hires
67%
worker churn
Injury Rate
1.6
per 100 workers (2022)
Employment Trend (CES)
Monthly seasonally-adjusted employment from BLS CES.
| Date | Employment (thousands) |
|---|---|
| Mar 2026 | 23,756.5 |
| Feb 2026 | 23,666.6 |
| Jan 2026 | 23,694.4 |
| Dec 2025 | 23,587.5 |
| Nov 2025 | 23,545.7 |
| Oct 2025 | 23,485.8 |
| Sep 2025 | 23,438.2 |
| Aug 2025 | 23,382.9 |
| Jul 2025 | 23,360.1 |
| Jun 2025 | 23,277.5 |
| May 2025 | 23,217.0 |
| Apr 2025 | 23,152.0 |
| Mar 2025 | 23,076.0 |
| Feb 2025 | 23,008.3 |
| Jan 2025 | 22,960.4 |
| Dec 2024 | 22,901.4 |
| Nov 2024 | 22,831.6 |
| Oct 2024 | 22,754.8 |
| Sep 2024 | 22,673.6 |
| Aug 2024 | 22,586.7 |
| Jul 2024 | 22,541.9 |
| Jun 2024 | 22,493.7 |
| May 2024 | 22,424.6 |
| Apr 2024 | 22,359.2 |
Job Openings & Labor Turnover (JOLTS)
Openings, hires, quits, and layoffs from BLS JOLTS.
| Date | Openings | Hires | Quits | Layoffs |
|---|---|---|---|---|
| Feb 2026 | 1,279,000 | 620,000 | 416,000 | 164,000 |
| Jan 2026 | 1,330,000 | 723,000 | 423,000 | 157,000 |
| Dec 2025 | 1,260,000 | 744,000 | 478,000 | 163,000 |
| Nov 2025 | 1,373,000 | 669,000 | 442,000 | 144,000 |
| Oct 2025 | 1,349,000 | 738,000 | 457,000 | 203,000 |
| Sep 2025 | 1,417,000 | 811,000 | 516,000 | 185,000 |
| Aug 2025 | 1,366,000 | 713,000 | 510,000 | 152,000 |
| Jul 2025 | 1,295,000 | 711,000 | 430,000 | 165,000 |
| Jun 2025 | 1,466,000 | 729,000 | 462,000 | 161,000 |
| May 2025 | 1,614,000 | 677,000 | 457,000 | 148,000 |
| Apr 2025 | 1,525,000 | 746,000 | 483,000 | 180,000 |
| Mar 2025 | 1,312,000 | 714,000 | 482,000 | 122,000 |
Workplace Injuries (SOII, 2022)
Recordable injuries and incidence rate (per 100 workers) from BLS SOII.
Total Recordable Cases
4,981
Days Away from Work
12,251
Incidence Rate
1.6
per 100 workers
Explore Health Care and Social Assistance
Related Industries
Other industries within NAICS sector 62.
- Offices of Physicians (except Mental Health Specialists) NAICS 621111
- Offices of Physicians, Mental Health Specialists NAICS 621112
- Offices of Dentists NAICS 621210
- Offices of Chiropractors NAICS 621310
- Offices of Optometrists NAICS 621320
- Offices of Mental Health Practitioners (except Physicians) NAICS 621330
- Offices of Physical, Occupational and Speech Therapists, and Audiologists NAICS 621340
- Offices of Podiatrists NAICS 621391
- Offices of All Other Miscellaneous Health Practitioners NAICS 621399
- Family Planning Centers NAICS 621410
- Outpatient Mental Health and Substance Abuse Centers NAICS 621420
- HMO Medical Centers NAICS 621491