Educational Services
NAICS 61
The U.S. Educational Services industry (NAICS 61) employed about 4,038.8 thousand workers as of Mar 2026, with 96,000 reported job openings, and a workplace injury rate of 1.4 per 100 workers (2022). Data: BLS CES, JOLTS, and SOII.
Industry Health Scorecard
A quick read combining employment momentum, hiring tightness, worker churn, and workplace safety.
Employment (12-mo)
-0.4%
Mar 2026
Openings per Hire
1.09
tight market
Quits รท Hires
59%
worker churn
Injury Rate
1.4
per 100 workers (2022)
Employment Trend (CES)
Monthly seasonally-adjusted employment from BLS CES.
| Date | Employment (thousands) |
|---|---|
| Mar 2026 | 4,038.8 |
| Feb 2026 | 4,037.1 |
| Jan 2026 | 4,052.0 |
| Dec 2025 | 4,039.3 |
| Nov 2025 | 4,043.3 |
| Oct 2025 | 4,047.2 |
| Sep 2025 | 4,050.3 |
| Aug 2025 | 4,052.2 |
| Jul 2025 | 4,052.0 |
| Jun 2025 | 4,047.7 |
| May 2025 | 4,058.7 |
| Apr 2025 | 4,063.5 |
| Mar 2025 | 4,055.5 |
| Feb 2025 | 4,055.5 |
| Jan 2025 | 4,045.3 |
| Dec 2024 | 4,044.0 |
| Nov 2024 | 4,038.6 |
| Oct 2024 | 4,031.5 |
| Sep 2024 | 4,017.1 |
| Aug 2024 | 3,985.9 |
| Jul 2024 | 3,973.1 |
| Jun 2024 | 3,979.9 |
| May 2024 | 3,958.8 |
| Apr 2024 | 3,954.1 |
Job Openings & Labor Turnover (JOLTS)
Openings, hires, quits, and layoffs from BLS JOLTS.
| Date | Openings | Hires | Quits | Layoffs |
|---|---|---|---|---|
| Feb 2026 | 96,000 | 88,000 | 52,000 | 29,000 |
| Jan 2026 | 123,000 | 88,000 | 47,000 | 24,000 |
| Dec 2025 | 157,000 | 91,000 | 35,000 | 31,000 |
| Nov 2025 | 117,000 | 95,000 | 56,000 | 40,000 |
| Oct 2025 | 127,000 | 89,000 | 58,000 | 31,000 |
| Sep 2025 | 131,000 | 85,000 | 53,000 | 31,000 |
| Aug 2025 | 146,000 | 94,000 | 59,000 | 30,000 |
| Jul 2025 | 135,000 | 93,000 | 61,000 | 27,000 |
| Jun 2025 | 137,000 | 75,000 | 60,000 | 24,000 |
| May 2025 | 147,000 | 88,000 | 58,000 | 29,000 |
| Apr 2025 | 159,000 | 97,000 | 53,000 | 31,000 |
| Mar 2025 | 142,000 | 95,000 | 58,000 | 31,000 |
Workplace Injuries (SOII, 2022)
Recordable injuries and incidence rate (per 100 workers) from BLS SOII.
Total Recordable Cases
32,248
Days Away from Work
5,889
Incidence Rate
1.4
per 100 workers
Explore Educational Services
Related Industries
Other industries within NAICS sector 61.
- Elementary and Secondary Schools NAICS 611110
- Junior Colleges NAICS 611210
- Colleges, Universities, and Professional Schools NAICS 611310
- Business and Secretarial Schools NAICS 611410
- Computer Training NAICS 611420
- Professional and Management Development Training NAICS 611430
- Cosmetology and Barber Schools NAICS 611511
- Flight Training NAICS 611512
- Apprenticeship Training NAICS 611513
- Other Technical and Trade Schools NAICS 611519
- Fine Arts Schools NAICS 611610
- Sports and Recreation Instruction NAICS 611620