Wholesale Trade Employment

NAICS 42 • BLS Current Employment Statistics (CES)

The Wholesale Trade industry employed 6,054.6K workers as of Mar 2026 (seasonally adjusted), a change of -7.4K over 12 months. Source: BLS CES.

Monthly Employment (thousands, SA) — last 5 years

Show full history (1939–present, 1,083 months)
Monthly seasonally-adjusted employment (thousands) for Wholesale Trade with month-over-month change, BLS CES.
Date Employment (K) MoM Change
Mar 2026 6,054.6 +3.3
Feb 2026 6,051.3 +6.7
Jan 2026 6,044.6 +2.1
Dec 2025 6,042.5 -5.7
Nov 2025 6,048.2 -6.4
Oct 2025 6,054.6 +2.8
Sep 2025 6,051.8 +8.8
Aug 2025 6,043.0 -8.6
Jul 2025 6,051.6 -5.7
Jun 2025 6,057.3 -10.4
May 2025 6,067.7 +0.8
Apr 2025 6,066.9 +4.9
Mar 2025 6,062.0 -13.9
Feb 2025 6,075.9 +2.6
Jan 2025 6,073.3 +2982.6
Dec 2024 3,090.7 -3001.4
Dec 2024 6,092.1 +2.6
Nov 2024 6,089.5 +2932.2
Nov 2024 3,157.3 +44.1
Oct 2024 3,113.2 -2981.6
Oct 2024 6,094.8 +2932.8
Sep 2024 3,162.0 -2937.4
Sep 2024 6,099.4 -6.8
Aug 2024 6,106.2 +2990.2
Aug 2024 3,116.0 -6.6
Jul 2024 3,122.6 -2987.8
Jul 2024 6,110.4 -1.5
Jun 2024 6,111.9 +2932.1
Jun 2024 3,179.8 -2929.3
May 2024 6,109.1 +2987.7
May 2024 3,121.4 -3006.1
Apr 2024 6,127.5 +3027.6
Apr 2024 3,099.9 -3027.3
Mar 2024 6,127.2 +2951.4
Mar 2024 3,175.8 +15.3
Feb 2024 3,160.5 -2960
Feb 2024 6,120.5 -5.5
Jan 2024 6,126.0 +2985.8
Jan 2024 3,140.2 -2992.6
Dec 2023 6,132.8 +2950.2
Dec 2023 3,182.6 +88.7
Nov 2023 3,093.9 -3038.4
Nov 2023 6,132.3 +3038.4
Oct 2023 3,093.9 -3033.5
Oct 2023 6,127.4 +1.5
Sep 2023 6,125.9 +2950.5
Sep 2023 3,175.4 -2941.3
Aug 2023 6,116.7 +2990.3
Aug 2023 3,126.4 +32
Jul 2023 3,094.4 -3018.1
Jul 2023 6,112.5 +11.5
Jun 2023 6,101.0 +2938.5
Jun 2023 3,162.5 +5.7
May 2023 3,156.8 -2941.7
May 2023 6,098.5 +2924
Apr 2023 3,174.5 -2917
Apr 2023 6,091.5 -2.9
Mar 2023 6,094.4 +2973.2
Mar 2023 3,121.2 -42.4
Feb 2023 3,163.6