Transportation Workers, All Other Wages

SOC 53-6099 • Full occupation profile

The median annual wage for Transportation Workers, All Other is $40,300 nationally (2023 BLS OEWS). The 10th percentile is $27,340 and the 90th percentile is $63,680, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

10,940

P10

$27,340

P25

$31,700

Median

$40,300

P75

$52,000

P90

$63,680

National Wage Trend

How national median and mean wages for Transportation Workers, All Other have moved across BLS OEWS release years.

National median and mean wage trend for Transportation Workers, All Other across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $40,300 $43,530 $27,340 $63,680 10,940
2022 $37,430 $40,290 $23,920 $60,720 11,590 -7.12%
2021 $36,880 $39,990 $23,250 $61,450 13,750 -1.47%

Wages by State (2023)

State-level OEWS wage estimates for Transportation Workers, All Other. The highest median is in New Jersey at $67,830, 68% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Transportation Workers, All Other, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
New Jersey $67,830 +68.3% $63,180 150
Washington $66,150 +64.1% $60,690 50
Arizona $56,680 +40.6% $53,230 50
Alaska $55,470 +37.6% $58,040
Oklahoma $55,430 +37.5% $55,240 50
Tennessee $48,230 +19.7% $50,970 1,160
Michigan $47,730 +18.4% $48,360 190
California $47,490 +17.8% $50,410 800
Utah $47,130 +16.9% $49,370 100
Maryland $47,080 +16.8% $49,810 230
Indiana $45,310 +12.4% $44,550 150
District of Columbia $45,220 +12.2% $54,040 380
Georgia $43,090 +6.9% $41,190 900
Pennsylvania $42,830 +6.3% $43,130 100
North Dakota $42,270 +4.9% $41,640 50
Illinois $41,190 +2.2% $44,300 390
Florida $39,910 -1% $45,580 220
New York $39,800 -1.2% $47,020 480
Minnesota $39,400 -2.2% $42,480 200
Wisconsin $38,640 -4.1% $43,850 90
Arkansas $38,510 -4.4% $37,080 40
Nevada $38,100 -5.5% $39,200 480
Kentucky $36,290 -10% $41,080 60
Ohio $35,940 -10.8% $39,360 380
Texas $33,080 -17.9% $40,830 1,140
North Carolina $32,750 -18.7% $37,590 350
Mississippi $31,980 -20.6% $34,120 50
Virginia $31,310 -22.3% $35,390 260
Kansas $31,260 -22.4% $29,070 70
Louisiana $30,600 -24.1% $36,720 1,090
Missouri $29,240 -27.4% $31,410 530
Delaware $28,400 -29.5% $32,450 70
New Hampshire $27,910 -30.7% $29,820 130
Iowa $26,740 -33.6% $28,700 40
Nebraska $22,410 -44.4% $26,040 30
Colorado 30