Surgical Assistants Wages

SOC 29-9093 • Full occupation profile

The median annual wage for Surgical Assistants is $59,160 nationally (2023 BLS OEWS). The 10th percentile is $37,210 and the 90th percentile is $101,180, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

18,780

P10

$37,210

P25

$45,100

Median

$59,160

P75

$79,190

P90

$101,180

National Wage Trend

How national median and mean wages for Surgical Assistants have moved across BLS OEWS release years.

National median and mean wage trend for Surgical Assistants across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $59,160 $65,190 $37,210 $101,180 18,780
2022 $57,290 $61,200 $35,130 $95,060 18,650 -3.16%
2021 $48,320 $59,170 $32,680 $96,870 17,250 -15.66%

Wages by State (2023)

State-level OEWS wage estimates for Surgical Assistants. The highest median is in Minnesota at $101,600, 72% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Surgical Assistants, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
Minnesota $101,600 +71.7% $104,420 390
South Carolina $94,530 +59.8% $81,250 650
Maryland $94,030 +58.9% $92,810 270
Colorado $89,790 +51.8% $90,640 200
Wisconsin $82,730 +39.8% $80,300 290
New Hampshire $80,610 +36.3% $74,330
Nevada $79,040 +33.6% $81,060
Kentucky $78,540 +32.8% $76,940 500
New Jersey $75,180 +27.1% $84,030 420
Rhode Island $68,980 +16.6% $70,920 50
Washington $67,600 +14.3% $75,560 110
Texas $66,590 +12.6% $71,520 2,000
Ohio $65,070 +10% $69,780 540
Tennessee $64,600 +9.2% $70,750 1,060
North Dakota $64,450 +8.9% $66,320 60
Oregon $63,770 +7.8% $72,410 610
North Carolina $62,400 +5.5% $55,490 460
Illinois $59,630 +0.8% $65,150 1,120
New York $59,200 +0.1% $67,920 600
Arizona $59,150 -0% $64,200 360
Arkansas $59,080 -0.1% $58,780
Iowa $58,310 -1.4% $57,610 100
South Dakota $56,800 -4% $57,520 50
Florida $56,500 -4.5% $72,250 1,050
Massachusetts $55,640 -5.9% $54,460 200
Virginia $54,440 -8% $67,600 800
Indiana $54,140 -8.5% $56,740 800
Hawaii $50,320 -14.9% $69,640 60
West Virginia $49,200 -16.8% $48,320 150
Georgia $48,360 -18.3% $48,000 1,390
Idaho $47,990 -18.9% $50,050 180
Alaska $47,360 -19.9% $56,060 40
Utah $47,360 -19.9% $47,960 350
Mississippi $47,200 -20.2% $47,930 110
Kansas $46,970 -20.6% $50,310 150
Nebraska $46,620 -21.2% $56,880 50
Connecticut $46,430 -21.5% $49,140 190
California $45,730 -22.7% $55,680 110
Michigan $45,470 -23.1% $55,140 930
Missouri $44,790 -24.3% $55,110 470
Alabama $38,630 -34.7% $39,120 220
Montana $38,110 -35.6% $43,020 70
Oklahoma $35,840 -39.4% $41,540 410
Louisiana $34,320 -42% $38,110 170
New Mexico 260