Life Scientists, All Other Wages

SOC 19-1099 • Full occupation profile

The median annual wage for Life Scientists, All Other is $86,950 nationally (2023 BLS OEWS). The 10th percentile is $50,340 and the 90th percentile is $172,060, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

7,490

P10

$50,340

P25

$64,460

Median

$86,950

P75

$127,580

P90

$172,060

National Wage Trend

How national median and mean wages for Life Scientists, All Other have moved across BLS OEWS release years.

National median and mean wage trend for Life Scientists, All Other across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $86,950 $101,520 $50,340 $172,060 7,490
2022 $83,930 $100,370 $47,710 $169,150 8,320 -3.47%
2021 $81,500 $94,430 $48,620 $151,900 6,820 -2.9%
2020 $82,000 $92,170 $41,840 $154,850 6,540 +0.61%

Wages by State (2023)

State-level OEWS wage estimates for Life Scientists, All Other. The highest median is in District of Columbia at $160,140, 84% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Life Scientists, All Other, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
District of Columbia $160,140 +84.2% $172,440
California $133,930 +54% $136,250 1,250
Massachusetts $109,940 +26.4% $116,360 240
Oregon $105,660 +21.5% $108,940 210
New Jersey $104,980 +20.7% $109,530 130
North Carolina $102,720 +18.1% $110,590 800
Alabama $101,110 +16.3% $101,410 50
Arizona $100,440 +15.5% $97,780 190
Maryland $97,960 +12.7% $109,730 600
Washington $90,930 +4.6% $93,720 270
Minnesota $90,130 +3.7% $100,800 370
Tennessee $89,350 +2.8% $87,500 50
Wisconsin $80,410 -7.5% $83,670 40
Texas $79,470 -8.6% $88,720 320
New York $77,900 -10.4% $87,360 200
Georgia $77,690 -10.6% $83,240 170
Virginia $76,500 -12% $85,590 280
Connecticut $72,860 -16.2% $74,800 90
Hawaii $72,000 -17.2% $79,460 50
Pennsylvania $71,820 -17.4% $75,150 220
Louisiana $67,310 -22.6% $71,980 370
Idaho $65,210 -25% $75,970 110
Kentucky $64,460 -25.9% $69,650 100
North Dakota $62,960 -27.6% $68,450 40
Colorado $62,610 -28% $67,970 50
Montana $60,600 -30.3% $63,750 60
Michigan $60,450 -30.5% $66,110 80
Illinois $54,120 -37.8% $60,700 230
Missouri $51,980 -40.2% $74,330
Florida 170
Indiana 50
Nevada 40
Ohio 210