Legal Occupations Wages

SOC 23-0000 • Full occupation profile

The median annual wage for Legal Occupations is $99,220 nationally (2023 BLS OEWS). The 10th percentile is $47,030 and the 90th percentile is $0, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

1,240,630

P10

$47,030

P25

$62,190

Median

$99,220

P75

$169,280

P90

National Wage Trend

How national median and mean wages for Legal Occupations have moved across BLS OEWS release years.

National median and mean wage trend for Legal Occupations across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $99,220 $133,820 $47,030 1,240,630
2022 $95,170 $124,540 $45,340 $234,970 1,216,600 -4.08%
2021 $82,430 $113,100 $38,620 1,178,140 -13.39%
2020 $84,910 $112,320 $39,070 1,154,740 +3.01%

Wages by State (2023)

State-level OEWS wage estimates for Legal Occupations. The highest median is in District of Columbia at $183,500, 85% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Legal Occupations, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
District of Columbia $183,500 +84.9% $213,280 42,370
New York $132,240 +33.3% $170,570 125,350
California $130,840 +31.9% $166,300 151,180
Massachusetts $112,580 +13.5% $155,780 31,810
Colorado $110,660 +11.5% $151,460 26,850
Delaware $108,690 +9.5% $149,050 5,240
New Jersey $107,830 +8.7% $141,140 40,320
Connecticut $106,350 +7.2% $146,320 14,190
Virginia $105,820 +6.7% $133,190 33,480
Minnesota $103,260 +4.1% $128,680 19,040
Maryland $101,950 +2.8% $126,740 25,400
Illinois $100,420 +1.2% $133,740 51,520
Texas $96,340 -2.9% $126,130 86,740
Rhode Island $94,450 -4.8% $113,930 3,980
Alaska $94,220 -5% $105,830 2,230
Oregon $92,270 -7% $114,700 14,170
Nevada $91,420 -7.9% $118,030 12,050
Pennsylvania $89,770 -9.5% $120,620 44,230
Ohio $88,210 -11.1% $110,540 32,850
New Hampshire $86,440 -12.9% $110,150
Missouri $82,720 -16.6% $114,240 21,230
Indiana $82,040 -17.3% $105,920 17,130
Tennessee $81,970 -17.4% $111,940 17,940
Nebraska $81,760 -17.6% $102,000 5,870
Hawaii $81,430 -17.9% $97,090 4,290
Arizona $80,830 -18.5% $106,190 22,140
Michigan $80,610 -18.8% $106,480 28,130
Georgia $80,270 -19.1% $124,300 40,210
North Dakota $80,200 -19.2% $95,990 2,230
Florida $79,470 -19.9% $111,450 107,390
Vermont $79,340 -20% $94,400 1,930
Louisiana $79,250 -20.1% $100,720 15,740
Oklahoma $76,460 -22.9% $97,080 10,540
Maine $75,700 -23.7% $92,950 3,700
Kansas $75,680 -23.7% $92,720 8,110
Wisconsin $75,320 -24.1% $111,730 14,940
North Carolina $75,270 -24.1% $116,030 30,520
Utah $74,750 -24.7% $102,910 11,360
Alabama $74,050 -25.4% $100,230 12,070
New Mexico $73,630 -25.8% $92,540 6,800
Idaho $71,790 -27.6% $91,750 5,220
Montana $71,270 -28.2% $83,490 4,200
Kentucky $70,200 -29.2% $92,460 9,740
Iowa $68,650 -30.8% $88,680 8,050
West Virginia $67,140 -32.3% $86,930 5,310
Arkansas $66,350 -33.1% $97,450 6,130
Mississippi $62,070 -37.4% $86,940 5,950
South Carolina $61,980 -37.5% $85,890 17,280
South Dakota 2,220
Washington 25,390
Wyoming 1,810