Healthcare Practitioners and Technical Workers, All Other Wages

SOC 29-9099 • Full occupation profile

The median annual wage for Healthcare Practitioners and Technical Workers, All Other is $63,630 nationally (2023 BLS OEWS). The 10th percentile is $35,250 and the 90th percentile is $120,000, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

36,900

P10

$35,250

P25

$44,250

Median

$63,630

P75

$86,830

P90

$120,000

National Wage Trend

How national median and mean wages for Healthcare Practitioners and Technical Workers, All Other have moved across BLS OEWS release years.

National median and mean wage trend for Healthcare Practitioners and Technical Workers, All Other across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $63,630 $70,800 $35,250 $120,000 36,900
2022 $60,160 $68,170 $31,830 $115,600 41,130 -5.45%
2021 $58,750 $64,880 $29,570 $113,630 44,100 -2.34%

Wages by State (2023)

State-level OEWS wage estimates for Healthcare Practitioners and Technical Workers, All Other. The highest median is in District of Columbia at $103,490, 63% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Healthcare Practitioners and Technical Workers, All Other, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
District of Columbia $103,490 +62.6% $96,470 120
Alaska $100,060 +57.3% $89,100 140
Iowa $88,430 +39% $79,670 80
Wyoming $87,500 +37.5% $73,890 70
New Jersey $87,180 +37% $83,670 970
North Dakota $83,290 +30.9% $95,010 50
New Hampshire $82,630 +29.9% $81,030 280
Kentucky $82,450 +29.6% $80,040 150
Delaware $78,410 +23.2% $88,280 40
Minnesota $76,560 +20.3% $83,770 670
Wisconsin $75,740 +19% $81,360 580
Michigan $75,350 +18.4% $82,120 880
Virginia $73,870 +16.1% $77,920 700
Massachusetts $72,290 +13.6% $75,520 380
Maryland $71,090 +11.7% $80,190 2,950
Florida $71,010 +11.6% $69,790
Oregon $68,350 +7.4% $73,410 290
California $68,260 +7.3% $83,820 4,070
Washington $66,800 +5% $82,300 730
Oklahoma $66,000 +3.7% $63,290 90
Missouri $64,760 +1.8% $72,080 440
Texas $64,730 +1.7% $69,770 1,040
Indiana $63,810 +0.3% $68,610 610
Louisiana $63,630 0% $62,320 4,100
South Carolina $63,190 -0.7% $65,560 350
New York $62,400 -1.9% $66,940 1,590
New Mexico $62,070 -2.5% $70,200 200
Arizona $61,010 -4.1% $71,630 720
Tennessee $60,580 -4.8% $67,090 1,480
Montana $60,560 -4.8% $65,850 90
North Carolina $58,660 -7.8% $76,110 510
Illinois $57,350 -9.9% $74,200 600
Utah $56,940 -10.5% $66,590 240
Hawaii $56,720 -10.9% $66,920 470
Georgia $55,770 -12.4% $66,930 1,740
Vermont $55,540 -12.7% $67,080 110
Nebraska $50,050 -21.3% $60,720 220
West Virginia $49,450 -22.3% $67,400 110
Rhode Island $48,990 -23% $60,110 440
Connecticut $48,750 -23.4% $68,950 680
Nevada $48,590 -23.6% $54,760 1,280
Kansas $45,980 -27.7% $54,720 440
Alabama $45,560 -28.4% $60,980 100
Idaho $45,100 -29.1% $53,690 200
Pennsylvania $44,820 -29.6% $62,590 730
Ohio $44,510 -30% $52,360 1,270
South Dakota $40,870 -35.8% $46,940 40
Arkansas $37,120 -41.7% $44,090 540
Mississippi $33,820 -46.8% $37,310 160
Colorado 260