Healthcare Diagnosing or Treating Practitioners, All Other Wages

SOC 29-1299 • Full occupation profile

The median annual wage for Healthcare Diagnosing or Treating Practitioners, All Other is $107,990 nationally (2023 BLS OEWS). The 10th percentile is $62,400 and the 90th percentile is $194,670, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

31,100

P10

$62,400

P25

$78,670

Median

$107,990

P75

$154,420

P90

$194,670

National Wage Trend

How national median and mean wages for Healthcare Diagnosing or Treating Practitioners, All Other have moved across BLS OEWS release years.

National median and mean wage trend for Healthcare Diagnosing or Treating Practitioners, All Other across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $107,990 $123,840 $62,400 $194,670 31,100
2022 $106,230 $123,960 $60,520 $193,560 30,080 -1.63%
2021 $100,300 $113,230 $58,550 $172,490 26,250 -5.58%

Wages by State (2023)

State-level OEWS wage estimates for Healthcare Diagnosing or Treating Practitioners, All Other. The highest median is in Maryland at $152,760, 41% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Healthcare Diagnosing or Treating Practitioners, All Other, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
Maryland $152,760 +41.5% $149,070 5,940
District of Columbia $141,190 +30.7% $142,630 490
Georgia $121,330 +12.4% $124,700 2,820
Hawaii $112,280 +4% $111,860 70
California $110,260 +2.1% $121,900 1,690
Wisconsin $108,540 +0.5% $155,880 310
Minnesota $108,040 0% $108,450 620
New York $106,040 -1.8% $117,310
Washington $101,320 -6.2% $125,020 930
New Jersey $100,900 -6.6% $123,700 560
Texas $98,490 -8.8% $117,980 1,600
Connecticut $96,910 -10.3% $112,380 400
Massachusetts $95,870 -11.2% $99,730 690
Wyoming $95,100 -11.9% $96,610 40
North Carolina $94,910 -12.1% $110,480 970
Alaska $93,450 -13.5% $81,670 160
New Mexico $90,690 -16% $92,340 130
Illinois $89,810 -16.8% $102,690 620
Maine $89,370 -17.2% $137,870 280
Alabama $89,020 -17.6% $97,800 170
West Virginia $88,340 -18.2% $121,410 190
Ohio $86,680 -19.7% $94,340 1,010
Missouri $86,440 -20% $92,150 260
North Dakota $85,570 -20.8% $88,040 50
Vermont $85,570 -20.8% $86,750 80
Arizona $85,220 -21.1% $125,910 370
Rhode Island $83,950 -22.3% $121,870
Michigan $83,740 -22.5% $96,440 620
Kentucky $83,220 -22.9% $90,660 120
Tennessee $82,830 -23.3% $96,600 250
Indiana $82,500 -23.6% $90,750 360
Montana $80,730 -25.2% $99,760 160
Iowa $80,700 -25.3% $85,400 290
Louisiana $80,620 -25.3% $93,350 140
Mississippi $80,620 -25.3% $129,970 130
Nebraska $78,310 -27.5% $84,430 60
Colorado $77,710 -28% $100,470 730
Nevada $77,480 -28.3% $101,860 190
New Hampshire $76,640 -29% $94,830 170
Idaho $76,000 -29.6% $74,810 80
Kansas $76,000 -29.6% $83,370 100
South Dakota $76,000 -29.6% $85,420 60
Pennsylvania $75,820 -29.8% $93,840 1,120
Arkansas $73,690 -31.8% $84,150 270
Oregon $70,970 -34.3% $86,540 670
South Carolina $66,920 -38% $84,160 500
Oklahoma 150
Utah 300
Virginia 750