Economics Teachers, Postsecondary Wages

SOC 25-1063 • Full occupation profile

The median annual wage for Economics Teachers, Postsecondary is $115,300 nationally (2023 BLS OEWS). The 10th percentile is $58,060 and the 90th percentile is $221,170, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

12,210

P10

$58,060

P25

$82,110

Median

$115,300

P75

$168,240

P90

$221,170

National Wage Trend

How national median and mean wages for Economics Teachers, Postsecondary have moved across BLS OEWS release years.

National median and mean wage trend for Economics Teachers, Postsecondary across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $115,300 $133,650 $58,060 $221,170 12,210
2022 $103,930 $122,750 $51,480 $213,680 11,640 -9.86%
2021 $104,940 $124,090 $58,330 11,790 +0.97%
2020 $107,260 $123,720 $53,860 13,080 +2.21%

Wages by State (2023)

State-level OEWS wage estimates for Economics Teachers, Postsecondary. The highest median is in New Hampshire at $138,820, 20% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Economics Teachers, Postsecondary, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
New Hampshire $138,820 +20.4% $169,190 100
California $137,540 +19.3% $158,130 980
New York $134,690 +16.8% $146,190 1,560
Connecticut $134,640 +16.8% $201,460 260
Massachusetts $134,310 +16.5% $157,840 790
Arizona $131,920 +14.4% $152,190 110
Oregon $131,150 +13.7% $131,030 130
Illinois $130,740 +13.4% $129,610 490
Maryland $130,620 +13.3% $161,920 160
New Jersey $129,490 +12.3% $145,640 380
District of Columbia $128,770 +11.7% $152,780 150
Pennsylvania $126,570 +9.8% $136,020 640
Alabama $123,770 +7.3% $134,170 160
Maine $123,520 +7.1% $124,060 70
Michigan $120,210 +4.3% $140,860 350
Missouri $116,720 +1.2% $160,530 170
Georgia $110,070 -4.5% $126,360 290
North Carolina $109,760 -4.8% $128,080 500
Kansas $109,140 -5.3% $131,730 120
Indiana $108,480 -5.9% $130,640 210
Iowa $108,430 -6% $116,120 100
Utah $108,180 -6.2% $111,440 130
Virginia $107,660 -6.6% $138,540 290
Vermont $106,920 -7.3% $116,340 80
Tennessee $106,770 -7.4% $119,820 290
Minnesota $106,170 -7.9% $125,510 270
Texas $105,960 -8.1% $121,780 740
New Mexico $105,740 -8.3% $106,170 60
Arkansas $104,430 -9.4% $110,950 70
South Carolina $103,890 -9.9% $114,610 180
Wisconsin $103,620 -10.1% $136,110 230
Kentucky $103,240 -10.5% $125,810 130
Oklahoma $103,100 -10.6% $109,530 100
Delaware $102,630 -11% $114,560 80
Ohio $102,500 -11.1% $114,830 220
Idaho $102,260 -11.3% $102,430 40
Mississippi $95,600 -17.1% $95,300 70
Wyoming $93,810 -18.6% $107,300 30
Colorado $92,780 -19.5% $103,850 260
Washington $89,060 -22.8% $105,700 250
West Virginia $81,230 -29.5% $98,790 50
South Dakota $76,970 -33.2% $87,050 40
Florida $56,920 -50.6% $64,090 530
Louisiana 60
Rhode Island 90