Building Cleaning Workers, All Other Wages

SOC 37-2019 • Full occupation profile

The median annual wage for Building Cleaning Workers, All Other is $39,900 nationally (2023 BLS OEWS). The 10th percentile is $29,410 and the 90th percentile is $60,840, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

13,740

P10

$29,410

P25

$34,910

Median

$39,900

P75

$47,860

P90

$60,840

National Wage Trend

How national median and mean wages for Building Cleaning Workers, All Other have moved across BLS OEWS release years.

National median and mean wage trend for Building Cleaning Workers, All Other across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $39,900 $43,740 $29,410 $60,840 13,740
2022 $37,200 $41,360 $25,950 $58,780 15,630 -6.77%
2021 $34,350 $38,530 $23,130 $59,250 17,350 -7.66%
2020 $34,510 $38,860 $22,950 $63,610 17,050 +0.47%

Wages by State (2023)

State-level OEWS wage estimates for Building Cleaning Workers, All Other. The highest median is in New Hampshire at $60,910, 53% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Building Cleaning Workers, All Other, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
New Hampshire $60,910 +52.7% $62,190 60
Washington $49,580 +24.3% $52,660 510
Virginia $49,030 +22.9% $46,330 190
Colorado $48,410 +21.3% $48,360 730
Iowa $46,640 +16.9% $46,960 40
Nevada $45,540 +14.1% $41,170 630
Tennessee $44,490 +11.5% $44,230 340
Utah $43,270 +8.4% $42,810 410
Wisconsin $42,670 +6.9% $43,480
Oregon $42,430 +6.3% $43,530 340
New Jersey $40,590 +1.7% $44,660 1,210
South Carolina $40,290 +1% $40,850 170
Pennsylvania $40,130 +0.6% $42,420 450
California $39,080 -2.1% $43,280 1,790
Michigan $38,680 -3.1% $39,550 270
Texas $38,470 -3.6% $40,340 1,030
Montana $38,440 -3.7% $35,650 110
Maryland $38,390 -3.8% $40,020 670
Oklahoma $37,450 -6.1% $38,520 160
West Virginia $37,450 -6.1% $40,590 100
Arkansas $35,900 -10% $37,390 150
Georgia $35,650 -10.7% $35,410 450
Florida $33,430 -16.2% $37,280 860
Delaware $32,120 -19.5% $43,340
Mississippi $28,580 -28.4% $27,800 70
Louisiana $27,150 -32% $29,430 190
Ohio $25,560 -35.9% $32,110 320
Missouri 110