Atmospheric and Space Scientists Wages

SOC 19-2021 • Full occupation profile

The median annual wage for Atmospheric and Space Scientists is $92,860 nationally (2023 BLS OEWS). The 10th percentile is $48,960 and the 90th percentile is $157,250, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

9,310

P10

$48,960

P25

$68,080

Median

$92,860

P75

$124,760

P90

$157,250

National Wage Trend

How national median and mean wages for Atmospheric and Space Scientists have moved across BLS OEWS release years.

National median and mean wage trend for Atmospheric and Space Scientists across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $92,860 $101,530 $48,960 $157,250 9,310
2022 $83,780 $93,610 $50,490 $141,520 9,900 -9.78%
2021 $94,570 $96,880 $48,600 $150,760 8,520 +12.88%
2020 $99,740 $100,550 $52,350 $153,150 10,210 +5.47%

Wages by State (2023)

State-level OEWS wage estimates for Atmospheric and Space Scientists. The highest median is in New Jersey at $116,020, 25% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Atmospheric and Space Scientists, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
New Jersey $116,020 +24.9% $118,930 100
California $114,900 +23.7% $118,580 710
Missouri $113,240 +21.9% $111,890 130
Hawaii $112,670 +21.3% $112,340 70
Maryland $110,870 +19.4% $116,340 740
Wyoming $108,330 +16.7% $100,640 40
Virginia $108,230 +16.6% $116,330 150
Idaho $107,660 +15.9% $103,770 50
Oregon $107,660 +15.9% $119,510 100
New Mexico $105,060 +13.1% $99,820 60
Colorado $103,960 +12% $108,640 1,010
Nebraska $102,150 +10% $99,360 80
North Carolina $102,150 +10% $101,450 140
Wisconsin $101,770 +9.6% $98,770 190
Montana $98,490 +6.1% $94,700 70
Indiana $98,050 +5.6% $113,070 90
District of Columbia $97,180 +4.7% $131,640 50
South Carolina $96,730 +4.2% $98,900 80
Tennessee $96,620 +4% $93,860 90
Nevada $96,220 +3.6% $97,880 90
Maine $95,990 +3.4% $100,710 50
Alaska $93,350 +0.5% $98,710 160
Iowa $91,960 -1% $91,500 50
Louisiana $91,100 -1.9% $95,110 90
Michigan $89,370 -3.8% $98,740 140
North Dakota $88,340 -4.9% $89,470 40
Georgia $84,440 -9.1% $87,600 220
Pennsylvania $83,830 -9.7% $87,840 200
Florida $80,290 -13.5% $90,510 590
Oklahoma $79,490 -14.4% $89,960 280
Texas $77,950 -16.1% $85,420 560
South Dakota $77,710 -16.3% $85,280 100
Ohio $77,490 -16.6% $92,950 170
Alabama $77,160 -16.9% $84,740 250
Arkansas $76,660 -17.4% $98,250 90
Arizona $75,910 -18.3% $88,740 100
Mississippi $74,000 -20.3% $74,530
Kentucky $71,410 -23.1% $77,780 130
West Virginia $69,340 -25.3% $68,670 90
Illinois $61,400 -33.9% $75,810 190
Kansas $58,050 -37.5% $70,210 250
New Hampshire $57,650 -37.9% $62,860 70
Delaware 60
Minnesota 100
New York 460
Utah 200
Washington 330