Aircraft Service Attendants and Transportation Workers, All Other Wages

SOC 53-6098 • Full occupation profile

The median annual wage for Aircraft Service Attendants and Transportation Workers, All Other is $37,790 nationally (2020 BLS OEWS). The 10th percentile is $23,930 and the 90th percentile is $76,910, showing the wide spread of wages in this occupation.

National Wage Distribution (2020)

Employment

33,430

P10

$23,930

P25

$28,940

Median

$37,790

P75

$57,930

P90

$76,910

Wages by State (2020)

State-level OEWS wage estimates for Aircraft Service Attendants and Transportation Workers, All Other. The highest median is in Utah at $55,180, 46% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Aircraft Service Attendants and Transportation Workers, All Other, BLS OEWS 2020.
Area Median Annual vs National Mean Annual Employment
Utah $55,180 +46% $45,890 70
Colorado $52,380 +38.6% $55,770 1,790
Alaska $49,560 +31.1% $50,520 380
Texas $49,080 +29.9% $50,880 5,800
Pennsylvania $48,170 +27.5% $45,990 260
Kentucky $47,610 +26% $49,090 190
Virginia $45,560 +20.6% $51,530
Alabama $44,380 +17.4% $45,440 560
Wyoming $44,160 +16.9% $41,420
South Carolina $43,240 +14.4% $44,860
District of Columbia $40,890 +8.2% $48,140 400
Washington $39,560 +4.7% $48,370 520
New Jersey $39,400 +4.3% $42,150 650
Oklahoma $38,490 +1.9% $39,800 270
Wisconsin $36,670 -3% $39,870 400
Ohio $36,050 -4.6% $45,700 610
North Dakota $35,070 -7.2% $34,400 140
Nevada $34,040 -9.9% $36,430 920
New Hampshire $33,970 -10.1% $35,590 70
New York $33,930 -10.2% $37,700 1,460
Tennessee $33,740 -10.7% $35,610 1,220
Oregon $33,400 -11.6% $36,470 250
Mississippi $33,260 -12% $34,370 230
Massachusetts $33,050 -12.5% $40,880 120
Montana $32,820 -13.2% $33,980 170
Louisiana $32,600 -13.7% $36,500 1,300
Maryland $32,300 -14.5% $40,860 580
Maine $32,280 -14.6% $33,830 190
Connecticut $31,700 -16.1% $35,980 150
Kansas $31,500 -16.6% $32,610 240
Florida $30,990 -18% $33,200 1,810
Arizona $30,920 -18.2% $47,890 380
West Virginia $30,870 -18.3% $34,140
Georgia $30,590 -19.1% $35,260 1,940
Rhode Island $30,430 -19.5% $31,390 60
New Mexico $29,820 -21.1% $31,800 120
Nebraska $29,640 -21.6% $29,970 170
South Dakota $29,570 -21.8% $30,670 80
Indiana $29,180 -22.8% $35,870 330
Michigan $28,790 -23.8% $34,980 300
Arkansas $28,730 -24% $30,470 130
North Carolina $28,510 -24.6% $31,310 860
Minnesota $28,410 -24.8% $31,380 330
Missouri $28,270 -25.2% $29,940 860
Idaho 90