Agricultural Sciences Teachers, Postsecondary Wages

SOC 25-1041 • Full occupation profile

The median annual wage for Agricultural Sciences Teachers, Postsecondary is $85,260 nationally (2023 BLS OEWS). The 10th percentile is $49,240 and the 90th percentile is $149,660, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

7,550

P10

$49,240

P25

$64,120

Median

$85,260

P75

$110,310

P90

$149,660

National Wage Trend

How national median and mean wages for Agricultural Sciences Teachers, Postsecondary have moved across BLS OEWS release years.

National median and mean wage trend for Agricultural Sciences Teachers, Postsecondary across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $85,260 $95,610 $49,240 $149,660 7,550
2022 $85,860 $96,650 $48,130 $150,550 8,240 +0.7%
2021 $95,910 $97,520 $48,720 $157,210 8,570 +11.71%
2020 $90,340 $96,200 $47,100 $157,650 8,520 -5.81%

Wages by State (2023)

State-level OEWS wage estimates for Agricultural Sciences Teachers, Postsecondary. The highest median is in California at $112,070, 31% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Agricultural Sciences Teachers, Postsecondary, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
California $112,070 +31.4% $121,140 160
Kansas $108,110 +26.8% $107,400 200
Alabama $107,480 +26.1% $104,480 220
Montana $107,050 +25.6% $110,740 140
New Mexico $104,090 +22.1% $97,340 90
North Dakota $103,930 +21.9% $96,560 120
Washington $103,690 +21.6% $104,670 150
Illinois $103,230 +21.1% $103,380 430
Virginia $102,910 +20.7% $115,180 280
North Carolina $101,880 +19.5% $99,610 380
Georgia $101,450 +19% $101,700 230
Wisconsin $99,490 +16.7% $107,240 300
Tennessee $95,040 +11.5% $91,710 230
Arizona $89,650 +5.1% $89,130 50
Oregon $87,250 +2.3% $94,250 50
Maryland $86,810 +1.8% $104,590 130
New Jersey $86,650 +1.6% $92,360 80
Nebraska $86,430 +1.4% $101,740 260
Minnesota $86,110 +1% $100,310 260
Mississippi $85,260 0% $87,360 150
Texas $84,860 -0.5% $95,440 520
Kentucky $84,580 -0.8% $91,840 230
West Virginia $84,080 -1.4% $91,540 70
Maine $83,510 -2.1% $95,120 70
South Carolina $83,090 -2.5% $90,860 100
Pennsylvania $81,730 -4.1% $92,230 200
Delaware $81,550 -4.4% $90,820 100
Idaho $81,460 -4.5% $89,010 40
Indiana $81,140 -4.8% $88,460 130
Wyoming $78,930 -7.4% $81,300 70
Colorado $78,730 -7.7% $91,600 160
Arkansas $72,450 -15% $77,020 130
Missouri $72,450 -15% $78,520 180
Massachusetts $69,530 -18.4% $85,950 90
Iowa $66,910 -21.5% $72,430 240
Florida $63,590 -25.4% $68,580 50
Oklahoma $62,250 -27% $69,260 410
Utah $61,990 -27.3% $71,290 70
Ohio $57,110 -33% $55,210 50
Vermont $55,010 -35.5% $69,310 120
New York 110