Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other Wages

SOC 29-1298 • Full occupation profile

The median annual wage for Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other is $82,420 nationally (2020 BLS OEWS). The 10th percentile is $43,200 and the 90th percentile is $160,990, showing the wide spread of wages in this occupation.

National Wage Distribution (2020)

Employment

36,070

P10

$43,200

P25

$60,680

Median

$82,420

P75

$126,070

P90

$160,990

Wages by State (2020)

State-level OEWS wage estimates for Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other. The highest median is in Maryland at $142,180, 73% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other, BLS OEWS 2020.
Area Median Annual vs National Mean Annual Employment
Maryland $142,180 +72.5% $139,530 5,440
Georgia $112,150 +36.1% $114,070 2,600
Rhode Island $110,940 +34.6% $111,370 280
North Carolina $97,470 +18.3% $102,160 880
Montana $96,490 +17.1% $92,030 100
Virginia $92,580 +12.3% $97,550 310
Delaware $88,330 +7.2% $85,720 60
New Hampshire $87,880 +6.6% $112,160 100
Alaska $87,750 +6.5% $98,230 100
Oregon $85,940 +4.3% $94,780 790
Connecticut $84,960 +3.1% $106,370 210
New Jersey $84,880 +3% $102,960 1,960
Ohio $84,360 +2.4% $89,820 580
Idaho $84,280 +2.3% $133,180 150
Michigan $83,680 +1.5% $109,200 750
Utah $79,270 -3.8% $88,080 170
Alabama $77,010 -6.6% $85,910 130
Pennsylvania $76,530 -7.1% $86,740 730
Massachusetts $76,040 -7.7% $83,040 780
Nevada $75,790 -8% $95,990 190
Vermont $75,520 -8.4% $86,540 100
Washington $75,460 -8.4% $95,540 1,400
Iowa $73,910 -10.3% $81,390 280
Maine $73,580 -10.7% $76,250 260
California $72,210 -12.4% $89,050 5,430
Minnesota $72,200 -12.4% $80,390 730
New York $70,420 -14.6% $84,750 2,360
Wisconsin $69,510 -15.7% $78,850 360
Mississippi $68,780 -16.5% $80,930 130
South Dakota $67,650 -17.9% $69,630 70
Texas $67,120 -18.6% $79,100 1,520
New Mexico $67,010 -18.7% $68,820 170
Kansas $66,820 -18.9% $87,530 160
Arizona $66,330 -19.5% $71,320 450
Missouri $64,650 -21.6% $76,060 220
Nebraska $63,700 -22.7% $70,640 80
Colorado $63,050 -23.5% $71,380 890
Indiana $62,780 -23.8% $74,290 290
West Virginia $62,550 -24.1% $88,670 330
Illinois $62,380 -24.3% $68,220 810
Kentucky $62,270 -24.4% $76,050 140
South Carolina $62,270 -24.4% $73,870 200
Oklahoma $62,260 -24.5% $74,540 270
Arkansas $60,570 -26.5% $67,730 210
Hawaii $60,510 -26.6% $79,360 240
Florida $59,370 -28% $67,340 1,600
Tennessee $56,980 -30.9% $64,230 370
District of Columbia 400
Louisiana 230
Wyoming 60