Statistical Assistants
SOC 43-9111 • View wages by state
The median annual wage for Statistical Assistants is $50,510, based on BLS OEWS 2023 data. The mean annual wage is $53,900, and an estimated 7,200 workers are employed in this occupation nationally. Between 2020 and 2023, pay rose +0.3% while consumer prices rose 17.7% — a real change of -14.8% (pay did not keep up with inflation). BLS projects employment will shrink 2.5% between 2024 and 2034.
Wage Trend & Inflation Adjustment
How the national median wage for Statistical Assistants has moved across BLS OEWS release years, and what each year's wage is worth in 2023 dollars after adjusting for CPI inflation. "Real" change strips out inflation — the truest measure of whether pay is actually rising.
| Year | Median (nominal) | In 2023 $ (real) | Employment |
|---|---|---|---|
| 2023 | $50,510 | $50,510 | 7,200 |
| 2022 | $48,880 | $50,892 | 6,710 |
| 2021 | $48,160 | $54,155 | 6,190 |
| 2020 | $50,360 | $59,290 | 9,320 |
Nominal change
+0.3%
Inflation (CPI)
+17.7%
Real change
-14.8%
Job Outlook (2024–2034 BLS projection)
The BLS Employment Projections program estimates how each occupation's employment will change over the coming decade, and how many job openings to expect each year (from both growth and the need to replace workers who leave).
Projected Growth
-2.5%
Declining
Employment 2024
6,500
Projected 2034
6,300
Annual Openings
800
Typical entry-level education: Bachelor's degree.
Highest-Paying Areas (2023)
Where Statistical Assistants earn the most, and how each area's median compares to the national median of $50,510. A positive premium means the area pays above the national rate.
| Area | Median Annual | vs National | Employment |
|---|---|---|---|
| Iowa | $80,950 | +60.3% | 150 |
| New Jersey | $75,400 | +49.3% | 210 |
| California | $74,140 | +46.8% | 290 |
| Ohio | $68,060 | +34.7% | 70 |
| Massachusetts | $65,040 | +28.8% | 240 |
| New York | $61,120 | +21% | 700 |
| Missouri | $60,570 | +19.9% | 140 |
| Texas | $60,430 | +19.6% | 50 |
| Nebraska | $56,830 | +12.5% | 210 |
| Maryland | $56,030 | +10.9% | 120 |
Wage Distribution (National, 2023)
10th, 25th, 50th (median), 75th, and 90th percentile annual wages from BLS OEWS — the full spread, not just an average.
10th Pct
$35,460
25th Pct
$43,440
Median
$50,510
75th Pct
$61,960
90th Pct
$76,880
H-1B Employer Filings
Employer-certified wages from DOL H-1B LCA filings — competitive market benchmark, not approved visas.
| Employer | State | Filings | Median Wage |
|---|---|---|---|
| RGA Enterprise Services Company | MO | 3 | $91,299 |
| UT Southwestern Medical Center | TX | 2 | $90,000 |
| Aon Consulting, Inc. | IL | 2 | $77,500 |
| Boston Medical Center Corporation | MA | 2 | $61,500 |
| Aetna Resources LLC | CA | 2 | $87,100 |
| Wolfram Alpha LLC | VA | 1 | $69,747 |
| United Fire & Casualty Company | MA | 1 | $78,000 |
| University of Connecticut | CT | 1 | $60,000 |
| National General Management Corp | NC | 1 | $79,000 |
| WILLIS TOWERS WATSON US LLC | WA | 1 | $85,300 |
| Experis US, LLC | DC | 1 | $85,010 |
| The Rockefeller University | NY | 1 | $50,000 |
| Aon Consulting, Inc. | CO | 1 | $77,500 |
| BYL RISK MANAGEMENT LLC | PA | 1 | $63,752 |
| LOUISIANA STATE UNIVERSITY HEALTH SCIENCES CENTER NEW ORLEANS | LA | 1 | $66,300 |
| NANOME, INC. | CA | 1 | $54,080 |
| Boston Medical Center Health Plan, Inc. | MA | 1 | $91,000 |
| WILLIS TOWERS WATSON US LLC | NJ | 1 | $86,135 |
| Invexer Technology Inc. | VA | 1 | $60,000 |
| Loyola University Chicago | IL | 1 | $65,000 |
Source: DOL Office of Foreign Labor Certification, H-1B LCA data.
Related Occupations in Office & Administrative Support
Other occupations in the same SOC major group, ranked by national median wage.