Psychology Teachers, Postsecondary
SOC 25-1066 • View wages by state
The median annual wage for Psychology Teachers, Postsecondary is $82,140, based on BLS OEWS 2023 data. The mean annual wage is $93,990, and an estimated 40,610 workers are employed in this occupation nationally. Between 2020 and 2023, pay rose +5.1% while consumer prices rose 17.7% — a real change of -10.8% (pay did not keep up with inflation). BLS projects employment will grow 3.6% between 2024 and 2034.
Wage Trend & Inflation Adjustment
How the national median wage for Psychology Teachers, Postsecondary has moved across BLS OEWS release years, and what each year's wage is worth in 2023 dollars after adjusting for CPI inflation. "Real" change strips out inflation — the truest measure of whether pay is actually rising.
| Year | Median (nominal) | In 2023 $ (real) | Employment |
|---|---|---|---|
| 2023 | $82,140 | $82,140 | 40,610 |
| 2022 | $78,810 | $82,054 | 40,050 |
| 2021 | $77,860 | $87,552 | 36,060 |
| 2020 | $78,180 | $92,042 | 36,520 |
Nominal change
+5.1%
Inflation (CPI)
+17.7%
Real change
-10.8%
Job Outlook (2024–2034 BLS projection)
The BLS Employment Projections program estimates how each occupation's employment will change over the coming decade, and how many job openings to expect each year (from both growth and the need to replace workers who leave).
Projected Growth
+3.6%
Faster than average
Employment 2024
52,500
Projected 2034
54,400
Annual Openings
4,000
Typical entry-level education: Doctoral or professional degree.
Highest-Paying Areas (2023)
Where Psychology Teachers, Postsecondary earn the most, and how each area's median compares to the national median of $82,140. A positive premium means the area pays above the national rate.
| Area | Median Annual | vs National | Employment |
|---|---|---|---|
| New Jersey | $103,540 | +26.1% | 1,370 |
| Upper Peninsula of Michigan nonmetropolitan area | $102,040 | +24.2% | 30 |
| Connecticut | $101,350 | +23.4% | 570 |
| New York | $101,260 | +23.3% | 3,730 |
| North Dakota | $100,500 | +22.4% | 40 |
| California | $99,730 | +21.4% | 5,970 |
| Oregon | $97,760 | +19% | 440 |
| Michigan | $96,330 | +17.3% | 1,000 |
| Southern Pennsylvania nonmetropolitan area | $96,220 | +17.1% | 40 |
| Hill Country Region of Texas nonmetropolitan area | $91,010 | +10.8% | 50 |
Wage Distribution (National, 2023)
10th, 25th, 50th (median), 75th, and 90th percentile annual wages from BLS OEWS — the full spread, not just an average.
10th Pct
$49,790
25th Pct
$62,980
Median
$82,140
75th Pct
$106,610
90th Pct
$151,890
H-1B Employer Filings
Employer-certified wages from DOL H-1B LCA filings — competitive market benchmark, not approved visas.
| Employer | State | Filings | Median Wage |
|---|---|---|---|
| University at Albany, State University of New York | NY | 2 | $82,000 |
| Colorado Seminary | CO | 2 | $74,798 |
| Illinois College | IL | 1 | $54,000 |
| Seattle University | WA | 1 | $81,354 |
| TRUSTEES OF BOSTON UNIVERSITY | MA | 1 | $110,000 |
| Syracuse University | NY | 1 | $62,000 |
| HARDIN - SIMMONS UNIVERSITY | TX | 1 | $63,000 |
| Hanover College | IN | 1 | $52,000 |
| University of Minnesota | MN | 1 | $80,000 |
| University of Guam | GU | 1 | $58,704 |
| University of Illinois | IL | 1 | $96,000 |
| Adler University | IL | 1 | $102,000 |
| TEACHERS COLLEGE, COLUMBIA UNIVERSITY | NY | 1 | $117,500 |
| The University of Virginia | VA | 1 | $56,500 |
| Towson University | MD | 1 | $75,516 |
| Texas State University | TX | 1 | $59,440 |
| University of Maryland, College Park | MD | 1 | $110,000 |
| Lehigh University | PA | 1 | $79,500 |
| Indiana University | IN | 1 | $180,000 |
| Board of Regents of the University of Nebraska | NE | 1 | $70,000 |
Source: DOL Office of Foreign Labor Certification, H-1B LCA data.
Related Occupations in Educational Instruction & Library
Other occupations in the same SOC major group, ranked by national median wage.