Architecture Teachers, Postsecondary
SOC 25-1031 • View wages by state
The median annual wage for Architecture Teachers, Postsecondary is $105,770, based on BLS OEWS 2023 data. The mean annual wage is $114,900, and an estimated 8,350 workers are employed in this occupation nationally. Between 2020 and 2023, pay rose +16.4% while consumer prices rose 17.7% — a real change of -1.1% (pay did not keep up with inflation). BLS projects employment will grow 2% between 2024 and 2034.
Wage Trend & Inflation Adjustment
How the national median wage for Architecture Teachers, Postsecondary has moved across BLS OEWS release years, and what each year's wage is worth in 2023 dollars after adjusting for CPI inflation. "Real" change strips out inflation — the truest measure of whether pay is actually rising.
| Year | Median (nominal) | In 2023 $ (real) | Employment |
|---|---|---|---|
| 2023 | $105,770 | $105,770 | 8,350 |
| 2022 | $93,220 | $97,057 | 6,420 |
| 2021 | $95,160 | $107,006 | 5,950 |
| 2020 | $90,880 | $106,994 | 6,910 |
Nominal change
+16.4%
Inflation (CPI)
+17.7%
Real change
-1.1%
Job Outlook (2024–2034 BLS projection)
The BLS Employment Projections program estimates how each occupation's employment will change over the coming decade, and how many job openings to expect each year (from both growth and the need to replace workers who leave).
Projected Growth
+2%
About average
Employment 2024
11,600
Projected 2034
11,900
Annual Openings
900
Typical entry-level education: Doctoral or professional degree.
Highest-Paying Areas (2023)
Where Architecture Teachers, Postsecondary earn the most, and how each area's median compares to the national median of $105,770. A positive premium means the area pays above the national rate.
| Area | Median Annual | vs National | Employment |
|---|---|---|---|
| Louisiana | $166,460 | +57.4% | — |
| New York | $130,280 | +23.2% | 1,740 |
| California | $127,390 | +20.4% | 820 |
| Puerto Rico | $123,510 | +16.8% | 60 |
| Iowa | $110,500 | +4.5% | 50 |
| Alabama | $109,160 | +3.2% | 100 |
| Rhode Island | $107,630 | +1.8% | 90 |
| Connecticut | $107,070 | +1.2% | — |
| Maryland | $106,680 | +0.9% | 80 |
| Nebraska | $106,030 | +0.2% | 70 |
Wage Distribution (National, 2023)
10th, 25th, 50th (median), 75th, and 90th percentile annual wages from BLS OEWS — the full spread, not just an average.
10th Pct
$60,610
25th Pct
$80,010
Median
$105,770
75th Pct
$133,570
90th Pct
$174,390
H-1B Employer Filings
Employer-certified wages from DOL H-1B LCA filings — competitive market benchmark, not approved visas.
| Employer | State | Filings | Median Wage |
|---|---|---|---|
| Texas Tech University | TX | 4 | $80,000 |
| NEW YORK INSTITUTE OF TECHNOLOGY | NY | 3 | $205,000 |
| Texas A&M University | TX | 3 | $67,500 |
| Georgia Institute of Technology | GA | 3 | $90,000 |
| CALIFORNIA POLYTECHNIC STATE UNIVERSITY, SAN LUIS OBISPO | CA | 3 | $94,008 |
| Northeastern University | MA | 2 | $115,000 |
| University of Idaho | ID | 2 | $96,000 |
| Cornell University | NY | 2 | $184,891 |
| Indiana University | IN | 1 | $72,500 |
| Washington University | MO | 1 | $147,326 |
| Miami University | OH | 1 | $61,545 |
| University of Michigan | MI | 1 | $120,000 |
| University of Wisconsin-Milwaukee | WI | 1 | $70,000 |
| UNIVERSITY OF CINCINNATI | OH | 1 | $65,000 |
| Louisiana State University and A&M College | LA | 1 | $75,000 |
| KENNESAW STATE UNIVERSITY | GA | 1 | $75,000 |
| University of Minnesota | MN | 1 | $67,750 |
| University of Wyoming | WY | 1 | $85,004 |
| Oklahoma State University | OK | 1 | $59,545 |
| University of Colorado | CO | 1 | $89,000 |
Source: DOL Office of Foreign Labor Certification, H-1B LCA data.
Related Occupations in Educational Instruction & Library
Other occupations in the same SOC major group, ranked by national median wage.